Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 1:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 23 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ASIAN DRAGONS (U10) | 1 | 1 | 3 | 5 | Tied |
| ICEBREAKERS (U10) | 0 | 3 | 2 | 5 | Tied |
ASIAN DRAGONS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bhudatida Puangpornsri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Wheatley | G | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dylan Chew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan(Siyul) Eom | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lilly Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jirat Chatchotikawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nattawit Rattanasirilak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanatcha Suplawimol | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 0 | 14 | 5 | 9 |
ICEBREAKERS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Watcharacha Jithunsa | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 |
| 39 | Sakanpon Sirisoontaropas (U10) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 111 | Anakhin Inworn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 8 | 12 | 5 | 7 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 5 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
| 14 | 12 |
| 5 | 5 |
| 9 | 7 |

ICEBREAKERS (U10)