KILLERWHALES
| # | Player | Team | Position | Date of Birth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | ![]() AYIN SONG | KILLERWHALES | F | May 25, 2014 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 81 | ![]() JI AH LEE | KILLERWHALES | F | August 1, 2014 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 73 | ![]() TAE GEON YANG | KILLERWHALES | D | September 17, 2014 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 72 | ![]() YEON JUN KO | KILLERWHALES | F | October 30, 2015 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 47 | ![]() JAE YUL HAN | KILLERWHALES | D | November 9, 2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 29 | ![]() JI WOO LEE | KILLERWHALES | G | July 4, 2016 | 0 | 0 | 15 | 0 | 15 | 3 | 12 | 5 | 0 | 80.00 |
| 28 | ![]() IHAN JUNG | KILLERWHALES | F | August 28, 2016 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 26 | ![]() SEUNG HYUN CHOI | KILLERWHALES | F | April 23, 2015 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 7 | ![]() GUN HA PARK | KILLERWHALES | F | November 3, 2014 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
All Teams
| Pos | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KILLERWHALES | 5 | 5 | 0 | 10 | 62 | 3 | 59 |
| 2 | BANGKOK ZEUS NAVY | 5 | 3 | 2 | 6 | 43 | 20 | 23 |
| 3 | BANGKOK ZEUS BLUE | 5 | 2 | 3 | 4 | 16 | 39 | -23 |
| 4 | GRIZZLY BEARS | 5 | 2 | 3 | 4 | 15 | 43 | -28 |
| 5 | ASIAN TEAM | 4 | 0 | 4 | 0 | 5 | 36 | -31 |

















