DARK KNIGHT (U15)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | ![]() Ornrawee Wongsanit | DARK KNIGHT (U15) | F | December 16, 2010 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
| 56 | ![]() Phuth Phusittipongsa | DARK KNIGHT (U15) | D | March 6, 2009 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| 28 | ![]() Jayden Lee | DARK KNIGHT (U15) | D, F | September 29, 2009 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 16 | ![]() Felix Yu En T.Faizi | DARK KNIGHT (U15) | D | August 30, 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 11 | ![]() Kayden Jin Qian Yong | DARK KNIGHT (U15) | F | April 27, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 9 | ![]() Tinnapat Pongtunkul | DARK KNIGHT (U15) | F | September 9, 2009 | 16 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| 8 | ![]() Tittawin Piriyapinyo | DARK KNIGHT (U15) | F | May 5, 2009 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 4 | ![]() Tanaphan Wirid | DARK KNIGHT (U15) | D | August 1, 2009 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 0.00 |
![]() Ivo domeniconi | DARK KNIGHT (U15) | G | April 19, 2010 | 15 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 4 | 70.59 | |
| 0 | Kittion Aphichawakoonkh | DARK KNIGHT (U15) | F | January 12, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Standings U15
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U15) | 0 | 4 | 3 | 1 | 0 | 6 | 23 | 13 | 10 |
| 2 | CHIANGMAI (U15) | 0 | 4 | 2 | 2 | 0 | 4 | 15 | 20 | -5 |
| 3 | DARK KNIGHT (U15) | 0 | 4 | 1 | 3 | 0 | 2 | 20 | 25 | -5 |

















