CHIANGMAI JUNIOR (U15)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | ![]() TECHAPHAT NARASRI (U15) | CHIANGMAI (U15) | D | January 13, 2012 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 93 | ![]() ZHIZZANU KITTISUPHAP | CHIANGMAI (U15) | F | September 30, 2009 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 91 | ![]() KHUNYOS KHUNYOSYING (U15) | CHIANGMAI (U15) | F | March 9, 2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 87 | ![]() SIWAT RUEANKAEW | CHIANGMAI (U15) | F | December 22, 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 85 | ![]() DMITRII ZIMIN | CHIANGMAI (U15) | F | May 26, 2011 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 65 | ![]() TANACHCANON WONGTAWEKULL | CHIANGMAI (U15) | G | December 19, 2011 | 14 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 4 | 72.22 |
| 44 | ![]() PAWARIT RONPAIREE | CHIANGMAI (U15) | G | April 4, 2011 | 14 | 0 | 0 | 0 | 0 | 51 | 13 | 38 | 4 | 74.51 |
| 37 | ![]() ATCHARIYAPHONG NANTAWISUT (U15) | CHIANGMAI (U15) | F | November 3, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 28 | ![]() NEUNGDEAW SRIMOUNG | CHIANGMAI (U15) | F | November 17, 2009 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 25 | SIRIPONG MEESATI | CHIANGMAI (U15) | F | March 25, 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 21 | ![]() DHAM NA CHIANGMAI | CHIANGMAI (U15) | F | December 21, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 17 | ![]() VARIT VIMOLVANICH | CHIANGMAI (U15) | D | November 17, 2009 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| 16 | ![]() THANIN WONGNGOEN | CHIANGMAI (U15) | F | April 20, 2011 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 14 | ![]() PAKIN KRIDAKORN RINCHUMPHU (U15) | CHIANGMAI (U15) | D | May 14, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 13 | ![]() JIRATH NIMSANTICHAROEN | CHIANGMAI (U15) | F | May 13, 2010 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 11 | ![]() PAVITRA CHAMPASIRI | CHIANGMAI (U15) | D | February 11, 2010 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
| 10 | ![]() ZHENXUAN YIN (U15) | CHIANGMAI (U15) | F | April 25, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 9 | ![]() PAPANGKORN NAKDEE | CHIANGMAI (U15) | F | September 8, 2010 | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 8 | ![]() IVAN VOLCHENKO | CHIANGMAI (U15) | F | September 7, 2010 | 15 | 6 | 2 | 0 | 0 | 14 | 2 | 12 | 4 | 85.71 |
| 7 | ![]() NATHAPAT CHAIYASIRI | CHIANGMAI (U15) | D | April 24, 2011 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 3 | ![]() NAMO VATANAPUNPITUK (U15) | CHIANGMAI (U15) | D | May 24, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Standings U15
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U15) | 0 | 4 | 3 | 1 | 0 | 6 | 23 | 13 | 10 |
| 2 | CHIANGMAI (U15) | 0 | 4 | 2 | 2 | 0 | 4 | 15 | 20 | -5 |
| 3 | DARK KNIGHT (U15) | 0 | 4 | 1 | 3 | 0 | 2 | 20 | 25 | -5 |




























