CHIANGMAI JUNIOR WHITE (U12)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | ![]() PHUTTHITON RUKSANIT | CHIANGMAI JUNIOR WHITE (U12) | D | November 27, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 88 | ![]() KIRIN PALEE | CHIANGMAI JUNIOR WHITE (U12) | F | May 18, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 70 | ![]() WOOJE JEONG (U12) | CHIANGMAI JUNIOR WHITE (U12) | G | January 12, 2014 | 12 | 0 | 0 | 0 | 0 | 170 | 53 | 117 | 5 | 68.82 |
| 69 | ![]() KANYAWAT HONGTHONG | CHIANGMAI JUNIOR WHITE (U12) | D | April 29, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 56 | ![]() YANO KANTHARATTANAKUL | CHIANGMAI JUNIOR WHITE (U12) | D | December 6, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 55 | ![]() PATCHARAWAT SAENGSAWANG | CHIANGMAI JUNIOR WHITE (U12) | F | January 3, 2012 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 45 | ![]() APIWAT JUSTIN NELSON | CHIANGMAI JUNIOR WHITE (U12) | F | March 15, 2012 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 42 | ![]() PRAN CHONNIPANAT | CHIANGMAI JUNIOR WHITE (U12) | F | February 2, 2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 36 | ![]() JEONGHO PARK | CHIANGMAI JUNIOR WHITE (U12) | F | October 16, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 35 | ![]() THANUNNAKUN BOONSOONG | CHIANGMAI JUNIOR WHITE (U12) | D | June 30, 2013 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 33 | ![]() SAMART LIMLENGLERT | CHIANGMAI JUNIOR WHITE (U12) | F | September 17, 2012 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 26 | ![]() RONNAWAT RONPAIREE | CHIANGMAI JUNIOR WHITE (U12) | F | May 26, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() THARIN THAOTRAKOOL | CHIANGMAI JUNIOR WHITE (U12) | F | July 8, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 4 | ![]() BEN YUKI SUZUKI | CHIANGMAI JUNIOR WHITE (U12) | D | January 16, 2012 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Standings U12
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U12) | 0 | 5 | 5 | 0 | 0 | 10 | 62 | 2 | 60 |
| 2 | CHIANGMAI JUNIOR BLUE (U12) | 0 | 5 | 3 | 2 | 0 | 6 | 21 | 11 | 10 |
| 3 | ASIAN ZEUS (U12) | 0 | 5 | 2 | 3 | 0 | 4 | 22 | 24 | -2 |
| 4 | CHIANGMAI JUNIOR WHITE (U12) | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 69 | -68 |



















