CHIANGMAI JUNIOR (U10)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | ![]() Anita Pienrueangudom | CHIANGMAI JUNIOR (U10) | F | November 18, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 77 | ![]() Thanat Tongnak | CHIANGMAI JUNIOR (U10) | F | July 14, 2014 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 70 | ![]() Wooje Jeong (U10) | CHIANGMAI JUNIOR (U10) | G | January 12, 2014 | 12 | 0 | 0 | 0 | 0 | 92 | 19 | 73 | 5 | 79.35 |
| 66 | ![]() Thinathorn Thaotrakool | CHIANGMAI JUNIOR (U10) | D | September 25, 2014 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 57 | ![]() Patcharapat Saengsawang | CHIANGMAI JUNIOR (U10) | D | February 17, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 51 | ![]() Apipawadee Kulsrisuwan | CHIANGMAI JUNIOR (U10) | D | November 4, 2014 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 50 | ![]() Dean Li | CHIANGMAI JUNIOR (U10) | F | September 30, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 39 | ![]() Sippapas Tongpaeng | CHIANGMAI JUNIOR (U10) | F | January 29, 2015 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 31 | ![]() Nitchakhun Chaiin | CHIANGMAI JUNIOR (U10) | F | October 31, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 29 | ![]() Nutchtasasi Wongtawekull | CHIANGMAI JUNIOR (U10) | D | May 29, 2014 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 24 | ![]() Xinchen Wu | CHIANGMAI JUNIOR (U10) | F | December 8, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 23 | ![]() Marwyn Muengtang | CHIANGMAI JUNIOR (U10) | F | November 27, 2014 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 18 | ![]() Yanzhen Wang | CHIANGMAI JUNIOR (U10) | F | April 13, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 7 | ![]() Yihan Zhang | CHIANGMAI JUNIOR (U10) | F | October 22, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 2 | ![]() Xinqi Zhou | CHIANGMAI JUNIOR (U10) | F | February 6, 2014 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Standings U10
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U10) | 0 | 5 | 5 | 0 | 0 | 10 | 34 | 7 | 27 |
| 2 | NAKARAJ JUNIOR (U10) | 0 | 5 | 3 | 2 | 0 | 6 | 23 | 12 | 11 |
| 3 | CHIANGMAI JUNIOR (U10) | 1 | 5 | 1 | 3 | 0 | 1 | 12 | 19 | -7 |
| 4 | ASIAN ZEUS (U10) | 1 | 5 | 0 | 4 | 0 | 1 | 10 | 41 | -31 |























