Young Ducks (U10B-PB)
- Division
- U10 Division, U10B Division, U10B Pool B
- Seasons
- 2025
Player List : Young Ducks (U10B-PB)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Supradit | ![]() | Forward | 4 | 7 | 1 | 2 | 8 | 0 | 0 | 0.00 |
| 2 | Minita Sottimongkonchai | ![]() | Defender | 4 | 6 | 1 | 4 | 7 | 0 | 0 | 0.00 |
| 3 | ![]() Niklas Hein | ![]() | Forward | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| 4 | Jiruttpon Limsowan | ![]() | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 5 | Thatphon Junngern | ![]() | Forward | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| 6 | Aldrich I.R Kacaribu | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 7 | Prin Peromphoon | ![]() | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00 |
| 8 | Kaissanont Pornmingmas | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Npann Niyomthum | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Passakorn Patiluntagarngul | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Sakolwat Tantinittayawong | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Nop Plooksawasdi | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Napat Virapornsawan | ![]() | 4 | 0 | 0 | 0 | 0 | 17 | 13 | 76.47 | |
| 14 | Akkarapat Chaisinsirichok | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Nicholas Yuji Phua | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Pannpat Phuphatana | ![]() | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | |
| 17 | Raveewit Chansitthichok | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U10B POOL B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seoul Dragons | 4 | 4 | 0 | 0 | 0 | 12 | 29 | 3 | 26 |
| 2 | Young Ducks | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 5 | 23 |
| 3 | Icebreakers | 4 | 2 | 2 | 0 | 0 | 6 | 20 | 10 | 10 |
| 4 | Gold Stars | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
| 5 | Grizzly Bears Yellow | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 44 | -42 |
Results
(129 : Bronze Medal)
6 - 1U10B Division
2025
🔵 TIIHA 2nd Place Pool A vs 2nd Place Pool B |
(100 : Round Robin)
14 - 0U10B Pool B
2025
🟣 TWIA Young Ducks (U10B-PB) vs Grizzly Bears Yellow (U10B-PB) |
(42 : Round Robin)
5 - 0U10B Pool B
2025
🟣 TWIA Young Ducks (U10B-PB) vs Kung Pow Kings (U10B-PB) |
(13 : Round Robin)
3 - 1U10B Pool B
2025
🔵 TIIHA Seoul Dragons (U10B-PB) vs Young Ducks (U10B-PB) |
(4 : Round Robin)
8 - 2U10B Pool B
2025
🔵 TIIHA Young Ducks (U10B-PB) vs Icebreakers (U10B-PB) |








