Rocketeers (U10B-PA)
- Division
- U10 Division, U10B Division, U10B Pool A
- Seasons
- 2025
Player List : Rocketeers (U10B-PA)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nino Scheidegger | ![]() | Forward | 4 | 6 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| 2 | Yufeng He | ![]() | Defender | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| 3 | German Karimov | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Muhammad Adam Azfar Mohd Azhar | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Mei Kanao | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Iroha Mori | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Lilian Youan Cho | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Loic Caragata | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 135 | 95 | 70.37 |
| 9 | Ungku Aubry Nazir Shah | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Kyle Hao Shane Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Erin Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U10B POOL A
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzly Bears Black | 4 | 4 | 0 | 0 | 0 | 12 | 25 | 6 | 19 |
| 2 | T-Rex | 4 | 3 | 1 | 0 | 0 | 9 | 37 | 7 | 30 |
| 3 | Bangkok Zeus | 4 | 2 | 2 | 0 | 0 | 6 | 23 | 24 | -1 |
| 4 | Rocketeers | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 37 | -28 |
| 5 | Singapore Ice Dragons | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 29 | -20 |
Results
(117 : 7th Place)
4 - 0U10B Division
2025
🟣 TWIA 4th Place Pool A vs 4th Place Pool B |
(101 : Round Robin)
2 - 11U10B Pool A
2025
🟣 TWIA Rocketeers (U10B-PA) vs Bangkok Zeus (U10B-PA) |
(66 : Round Robin)
4 - 7U10B Pool A
2025
🟣 TWIA Singapore Ice Dragons (U10B-PA) vs Rocketeers (U10B-PA) |
(45 : Round Robin)
9 - 0U10B Pool A
2025
🟣 TWIA Grizzly Bears Black (U10B-PA) vs Rocketeers (U10B-PA) |
(41 : Round Robin)
13 - 0U10B Pool A
2025
🟣 TWIA T-Rex (U10B-PA) vs Rocketeers (U10B-PA) |












