Phuket Buzzards (U14B-PB)
- Division
- U14 Division, U14B Division, U14B POOL B
- Seasons
- 2025
Player List : Phuket Buzzards (U14B-PB)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrill Zimin | ![]() | Forward | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0.00 |
| 2 | Saveliy Mostovol | ![]() | Defender | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 3 | ![]() Cody Cailes | ![]() | Forward | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 4 | Karl Szepvolgyi | ![]() | Forward | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 5 | ![]() Lucas Patzowsk | ![]() | Forward | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6 | Pisit Pongwiratsuk | ![]() | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Hutchings Tucker | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Tarntham Uaapithorn | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Koh | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Sasichaya Watcharanukulkiet | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Khanagrit Sarnthoi | ![]() | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Purawan Thavornthansin | ![]() | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 13 | Luca Domeniconi | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Chissanupong Onmanee | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 75 | 57 | 76.00 |
| 15 | Ratchanon Kreuatongsri | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Naphat Kuakpetoon | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U14B POOL B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storms Warrior | 3 | 3 | 0 | 0 | 0 | 9 | 24 | 1 | 23 |
| 2 | Icebreakers | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 13 | -3 |
| 3 | Phuket Buzzards | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 18 | -9 |
| 4 | North Stars | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 13 | -11 |
Results
(125 : 5th Place)
4 - 6U14B Division
2025
🟣 TWIA Winner Game 112 vs Winner Game 113 |
(113 : Cross Over)
3 - 6U14B Division
2025
🟣 TWIA 4th Place Pool A vs 3rd Place Pool B |
(81 : Round Robin)
5 - 0U14B POOL B
2025
🟣 TWIA Phuket Buzzards (U14B-PB) vs North Stars (U14B-PB) |
(46 : Round Robin)
3 - 7U14B POOL B
2025
🟣 TWIA Phuket Buzzards (U14B-PB) vs Icebreakers (U14B-PB) |
(40 : Round Robin)
1 - 11U14B POOL B
2025
🟣 TWIA Phuket Buzzards (U14B-PB) vs Warrior Storms (U14B-PB) |











