Icebreakers (U10B-PB)
- Division
- U10 Division, U10B Division, U10B Pool B
- Seasons
- 2025
Player List : Icebreakers (U10B-PB)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Gardner | ![]() | Defender, Forward | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0.00 |
| 2 | Krittin Punyavut | ![]() | Defender, Forward | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0.00 |
| 3 | Kittinan Jantawong | ![]() | Forward | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0.00 |
| 4 | Marwyn Luechai | ![]() | Forward | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 5 | Runchtisha Saengrung | ![]() | Defender, Forward | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| 6 | Phasit Thanindidthapong | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 7 | Tulakarn Techochatchawan | ![]() | Defender | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 8 | Senathipat Kheungsanook | ![]() | Defender, Forward | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 9 | Phupitt Poopijit | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 10 | Monchanat Limpakarn | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 11 | Pana Jeeratunyaskul | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 12 | Kornpabhat Yuangbhandith | ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 13 | Preechaya Pattarasakolmongkol | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Pranont Boriboon | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 37 | 27 | 72.97 |
STANDINGS : DIVISION U10B POOL B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seoul Dragons | 4 | 4 | 0 | 0 | 0 | 12 | 29 | 3 | 26 |
| 2 | Young Ducks | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 5 | 23 |
| 3 | Icebreakers | 4 | 2 | 2 | 0 | 0 | 6 | 20 | 10 | 10 |
| 4 | Gold Stars | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
| 5 | Grizzly Bears Yellow | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 44 | -42 |
Results
(118 : 5th Place)
0 - 6U10B Division
2025
🟣 TWIA 3th Place Pool A vs 3th Place Pool B |
(78 : Round Robin)
0 - 3U10B Pool B
2025
🟣 TWIA Kung Pow Kings (U10B-PB) vs Icebreakers (U10B-PB) |
(25 : Round Robin)
1 - 2U10B Pool B
2025
🔵 TIIHA Icebreakers (U10B-PB) vs Seoul Dragons (U10B-PB) |
(20 : Round Robin)
0 - 14U10B Pool B
2025
🟣 TWIA Grizzly Bears Yellow (U10B-PB) vs Icebreakers (U10B-PB) |
(4 : Round Robin)
8 - 2U10B Pool B
2025
🔵 TIIHA Young Ducks (U10B-PB) vs Icebreakers (U10B-PB) |






