Grizzly Bears Yellow (U10B-PB)
- Division
- U10 Division, U10B Division, U10B Pool B
- Seasons
- 2025
Player List : Grizzly Bears Yellow (U10B-PB)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirikom Sirivikrom | ![]() | Defender | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 2 | Suchanaphat Panyatib | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 3 | Thanakorn Gesama | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Tarnnapath Aaliyah Maneechote | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 70 | 45 | 64.29 |
| 5 | Nattanan Viroonpoj | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Verayuth Tangsurakit | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Phudit Thongtawiphan | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Kim Junyoung | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Tapthai Khaemchan | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Teechat Pattarachaipon | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Pawinthida Thongnak | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Intat Pattarachaipon | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 13 | Koranat Kanchanavilai | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 55 | 36 | 65.45 |
| 14 | Entai Jiao | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U10B POOL B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seoul Dragons | 4 | 4 | 0 | 0 | 0 | 12 | 29 | 3 | 26 |
| 2 | Young Ducks | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 5 | 23 |
| 3 | Icebreakers | 4 | 2 | 2 | 0 | 0 | 6 | 20 | 10 | 10 |
| 4 | Gold Stars | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
| 5 | Grizzly Bears Yellow | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 44 | -42 |
Results
(116 : 9th Place)
8 - 1U10B Division
2025
🟣 TWIA 5th Place Pool A vs 5th Place Pool B |
(100 : Round Robin)
14 - 0U10B Pool B
2025
🟣 TWIA Young Ducks (U10B-PB) vs Grizzly Bears Yellow (U10B-PB) |
(53 : Round Robin)
14 - 1U10B Pool B
2025
🔵 TIIHA Seoul Dragons (U10B-PB) vs Grizzly Bears Yellow (U10B-PB) |
(38 : Round Robin)
1 - 2U10B Pool B
2025
🟣 TWIA Grizzly Bears Yellow (U10B-PB) vs Kung Pow Kings (U10B-PB) |
(20 : Round Robin)
0 - 14U10B Pool B
2025
🟣 TWIA Grizzly Bears Yellow (U10B-PB) vs Icebreakers (U10B-PB) |








