Golden Cobras (U12B-PC)
- Division
- U12 Division, U12B Division, U12B Pool C
- Seasons
- 2025
Player List : Golden Cobras (U12B-PC)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yi-Hsiang (Sean) Chung | ![]() | Forward | 3 | 5 | 3 | 2 | 8 | 0 | 0 | 0.00 |
| 2 | Chun-Chien (Maurice) Cheng | ![]() | Defender | 3 | 5 | 1 | 0 | 6 | 0 | 0 | 0.00 |
| 3 | Nathaniel Wayne Tendean | ![]() | Forward | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0.00 |
| 4 | Jason Denzel Thambrin | ![]() | Forward | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0.00 |
| 5 | Gerald Alfa Wilson | ![]() | Forward | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 6 | Arvin Radhika Saputro | ![]() | Defender | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 7 | Evander Vladimier Lamuel Gracio Rahaguna | ![]() | Forward | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 |
| 8 | Griffin Bryson Lee | ![]() | Forward | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0.00 |
| 9 | Aldrich Ibrena Rais Kacaribu | ![]() | Forward | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 10 | Alexander Raymond Honoris | ![]() | Defender | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 11 | Rafael Rakaputra Honoris | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Yi-Chen (Mia) Chung | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 31 | 28 | 90.32 |
| 13 | Nicholas Yuji Phua | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U12B POOL C
| Pos | Team | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Cobras | 3 | 3 | 0 | 9 | 20 | 3 | 17 |
| 2 | T-Rex | 3 | 2 | 1 | 6 | 12 | 7 | 5 |
| 3 | Icebreakers | 3 | 1 | 2 | 3 | 13 | 11 | 2 |
| 4 | Blue Icebergs | 3 | 0 | 3 | 0 | 0 | 24 | -24 |
Results
(133 : Final)
1 - 4U12B Division
2025
🔵 TIIHA Winner Game 96 vs Winner Game 97 |
(97 : Semi Final)
6 - 5U12B Division
2025
🔵 TIIHA Winner Game 84 vs Winner Game 83 |
(84 : Quarter Semi)
4 - 0U12B Division
2025
🔵 TIIHA 2nd Place vs 7th Place |
(74 : Round Robin)
5 - 1U12B Pool C
2025
🟣 TWIA Golden Cobras (U12B-PC) vs T-Rex (U12B-PC) |
(70 : Round Robin)
0 - 10U12B Pool C
2025
🟣 TWIA Blue Icebergs (U12B-PC) vs Golden Cobras (U12B-PC) |
(49 : Round Robin)
2 - 5U12B Pool C
2025
🟣 TWIA Icebreakers (U12B-PC) vs Golden Cobras (U12B-PC) |





