Chiangmai (U14B-PA)
- Division
- U14 Division, U14B Division, U14B POOL A
- Seasons
- 2025
Player List : Chiangmai (U14B-PA)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathapat Chaiyasiri | ![]() | Defender, Forward | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0.00 |
| 2 | Atchariyaphong Nantawisut | ![]() | Forward | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 3 | Thanuntas Sornvaneeyarak | ![]() | Defender | 3 | 0 | 2 | 8 | 2 | 0 | 0 | 0.00 |
| 4 | Khunyos Khunyosying | ![]() | Defender, Forward | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00 |
| 5 | Ben Yuki Suzuki | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Warinthon Leeumnuyjaroen | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Pakinkridakorn Rinchumphu | ![]() | Defender | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 8 | Pawarit Ronpairee | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 29 | 22 | 75.86 |
| 9 | Miguel Sagee So | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Tanachcanon Wongtawekull | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 49 | 43 | 87.76 |
| 11 | Chadthun Ngamwutthibal | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Siriroj Panyasen | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Pannavichaya Chunhacha | ![]() | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Napat Anantachat | ![]() | Defender | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 15 | Pakdi Thawornchaisit | ![]() | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U14B POOL A
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyeonggi United | 3 | 3 | 0 | 0 | 0 | 9 | 21 | 2 | 19 |
| 2 | Bangkok Kings | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 6 | -2 |
| 3 | Wuhan Dragons | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 13 | -9 |
| 4 | Chiangmai | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 13 | -8 |
Results
(124 : 7th Place)
1 - 7U14B Division
2025
🟣 TWIA Loser Game 112 vs Loser Game 113 |
(113 : Cross Over)
3 - 6U14B Division
2025
🟣 TWIA 4th Place Pool A vs 3rd Place Pool B |
(75 : Round Robin)
1 - 2U14B POOL A
2025
🟣 TWIA Chiangmai (U14B-PA) vs Bangkok Kings (U14B-PA) |
(72 : Round Robin)
4 - 3U14B POOL A
2025
🟣 TWIA Wuhan Dragons (U14B-PA) vs Chiangmai (U14B-PA) |
(24 : Round Robin)
1 - 7U14B POOL A
2025
🔵 TIIHA Chiangmai (U14B-PA) vs Gyeonggi United (U14B-PA) |







