Aozhong Qianwei Dongfeng (U10A)
- Division
- U10 Division, U10A Division
- Seasons
- 2025
Player List : Aozhong Avanguard Dongfeng (U10A)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LinAn Li | ![]() | Forward | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| 2 | YiTong Liu | ![]() | Defender | 6 | 2 | 4 | 8 | 6 | 0 | 0 | 0.00 |
| 3 | ZhuoLun Hou | ![]() | Forward | 6 | 1 | 3 | 2 | 4 | 0 | 0 | 0.00 |
| 4 | JiaHang Li | ![]() | Forward | 6 | 2 | 1 | 6 | 3 | 0 | 0 | 0.00 |
| 5 | HaoChen Xiang | ![]() | Forward | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0.00 |
| 6 | YuZe Song | ![]() | Forward | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0.00 |
| 7 | QianCe Meng | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | EnShuo Zhang | ![]() | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | YanXi Zhang | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | YuXiao Leng | ![]() | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | YanChu Xu | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | GuanCheng Hou | ![]() | Defender | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 13 | ZiYue Xu | ![]() | Forward | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | MuChen Yu | ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | YuZe Wen | ![]() | Defender | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | HanBo Yu | ![]() | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 84 | 69 | 82.14 |
Results
(131 : Final)
5 - 0U10A Division
2025
🔵 TIIHA 1st Place vs Winner Game 126 |
(126 : Semi Final)
2 - 4U10A Division
2025
🔵 TIIHA 2nd Place vs 3rd Place |
(89 : Round Robin)
0 - 3U10A Division
2025
🔵 TIIHA Aozhong Avanguard Dongfeng (U10A) vs Yonsei Blues (U10A) |
(86 : Round Robin)
2 - 3U10A Division
2025
🔵 TIIHA Bangkok Warriors (U10A) vs Aozhong Avanguard Dongfeng (U10A) |
(60 : Round Robin)
1 - 6U10A Division
2025
🔵 TIIHA Bangkok Zeus (U10A) vs Aozhong Avanguard Dongfeng (U10A) |
(50 : Round Robin)
2 - 3U10A Division
2025
🔵 TIIHA Aozhong Avanguard Dongfeng (U10A) vs Anesthetist (U10A) |





