Player Stats : U8
Goalkeeper Stats : U8
Player Stats : U8 Pool A
Goalkeeper Stats : U8 Pool A
Player Stats : U8 Pool B
Goalkeeper Stats : U8 Pool B
PLAYER STATS : DIVISION U8
GOALKEEPER STATS : DIVISION U8
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Ziqi | ![]() | Goalkeeper | 5 | 37 | 29 | 8 | 78.38 |
| 2 | Xiahan Wang | ![]() | Goalkeeper | 5 | 75 | 57 | 18 | 76.00 |
| 3 | Koranat Kanchanavilai | ![]() | Goalkeeper | 5 | 62 | 47 | 15 | 75.81 |
| 4 | Yan ling Wu | ![]() | Goalkeeper | 5 | 49 | 36 | 13 | 73.47 |
| 5 | Kritsakorn Luangsowan | ![]() | Goalkeeper | 5 | 67 | 48 | 19 | 71.64 |
| 6 | Pitch Manop | ![]() | Goalkeeper | 5 | 58 | 41 | 17 | 70.69 |
| 7 | Jetnipat Ketsungpradit | ![]() | Goalkeeper | 5 | 66 | 45 | 21 | 68.18 |
| 8 | Vladislav Risovanyi | ![]() | Goalkeeper | 5 | 168 | 96 | 72 | 57.14 |
| 9 | Xianwei Wang | ![]() | Goalkeeper | 5 | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Tan | ![]() | Goalkeeper | 5 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U8 POOL A
GOALKEEPER STATS : DIVISION U8 POOL A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Ziqi | ![]() | Goalkeeper | 3 | 21 | 17 | 4 | 80.95 |
| 2 | Yan ling Wu | ![]() | Goalkeeper | 3 | 24 | 17 | 7 | 70.83 |
| 3 | Jetnipat Ketsungpradit | ![]() | Goalkeeper | 3 | 58 | 40 | 18 | 68.97 |
| 4 | Vladislav Risovanyi | ![]() | Goalkeeper | 3 | 121 | 68 | 53 | 56.20 |
PLAYER STATS : DIVISION U8 POOL B
GOALKEEPER STATS : DIVISION U8 POOL B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Xiahan Wang | ![]() | Goalkeeper | 3 | 35 | 31 | 4 | 88.57 |
| 2 | Koranat Kanchanavilai | ![]() | Goalkeeper | 3 | 57 | 43 | 14 | 75.44 |
| 3 | Pitch Manop | ![]() | Goalkeeper | 3 | 42 | 30 | 12 | 71.43 |
| 4 | Kritsakorn Luangsowan | ![]() | Goalkeeper | 3 | 32 | 22 | 10 | 68.75 |
| 5 | Xianwei Wang | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Tan | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |















