Player Stats : U10A
Player Stats : U10B
Player Stats : U10B Pool A
Player Stats : U10B Pool B
PLAYER STATS : DIVISION U10A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eden Park | ![]() | Defender | 5 | 6 | 8 | 0 | 14 |
| 2 | Yusen Chen | ![]() | Forward | 5 | 11 | 0 | 10 | 11 |
| 3 | Kimin Park | ![]() | Defender | 5 | 7 | 3 | 2 | 10 |
| 4 | Haul Kim | ![]() | Forward | 5 | 4 | 3 | 0 | 7 |
| 5 | LinAn Li | ![]() | Forward | 6 | 6 | 0 | 6 | 6 |
| 6 | Pawit Anoopuntanun | ![]() | Forward | 4 | 4 | 2 | 0 | 6 |
| 7 | YiTong Liu | ![]() | Defender | 6 | 2 | 4 | 8 | 6 |
| 8 | ZhuoLun Hou | ![]() | Forward | 6 | 1 | 3 | 2 | 4 |
| 9 | Hojun Byun | ![]() | Forward | 5 | 2 | 2 | 0 | 4 |
| 10 | Jiesai Danzeng | ![]() | Forward | 5 | 3 | 1 | 2 | 4 |
| 11 | Apichanat Preedawiphat | ![]() | Forward | 5 | 4 | 0 | 0 | 4 |
| 12 | James Jinho Moon | ![]() | Forward | 5 | 2 | 2 | 0 | 4 |
| 13 | Xuanbo Zhao | ![]() | Defender | 5 | 1 | 2 | 8 | 3 |
| 14 | JiaHang Li | ![]() | Forward | 6 | 2 | 1 | 6 | 3 |
| 15 | Hayoon Jung | ![]() | Forward | 5 | 2 | 1 | 0 | 3 |
| 16 | Kandanai Rattanaprapanan | ![]() | Defender | 4 | 1 | 2 | 4 | 3 |
| 17 | Ghangyoon Cho | ![]() | Forward | 5 | 1 | 2 | 2 | 3 |
| 18 | Pavarit Prungserm | ![]() | Forward | 4 | 1 | 2 | 0 | 3 |
| 19 | HaoChen Xiang | ![]() | Forward | 6 | 2 | 1 | 4 | 3 |
| 20 | YuZe Song | ![]() | Forward | 6 | 2 | 0 | 4 | 2 |
| 21 | ![]() Sian Surawetsuntorn | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 22 | Rungwan Lasanavivet | ![]() | Defender | 4 | 1 | 0 | 2 | 1 |
| 23 | Jintawat Sringkarn | ![]() | Defender | 5 | 1 | 0 | 4 | 1 |
| 24 | Sakanpon Sirisoontaropas | ![]() | Forward | 4 | 0 | 1 | 0 | 1 |
| 25 | Pachanat Sukcharoennukul | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 26 | Sherpat Kerdsangsuriyong | ![]() | Defender | 5 | 0 | 1 | 4 | 1 |
| 27 | Warren Shing | ![]() | Forward | 5 | 1 | 0 | 4 | 1 |
| 28 | Choy ho Him | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 29 | GuanCheng Hou | ![]() | Defender | 6 | 0 | 0 | 8 | 0 |
| 30 | YanChu Xu | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 31 | YuXiao Leng | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 32 | YanXi Zhang | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 33 | EnShuo Zhang | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 34 | Patidta Vilaidaraga | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 35 | ![]() Dowook Kim | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 36 | ZiYue Xu | ![]() | Forward | 6 | 0 | 0 | 2 | 0 |
| 37 | Xingrui Chan | ![]() | Forward | 5 | 0 | 0 | 8 | 0 |
| 38 | Marilyn Chartsuk | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 39 | Xuanqi Liu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 40 | Choy Yui Him | ![]() | Defender | 4 | 0 | 0 | 4 | 0 |
| 41 | Burin Hansakul | ![]() | Defender | 5 | 0 | 0 | 6 | 0 |
| 42 | Hsiangyuan Chang | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 43 | Thyme Thanachoksombat | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 44 | Wacharadet Tangchaiyawong | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 45 | MuChen Yu | ![]() | Forward | 6 | 0 | 0 | 0 | 0 |
| 46 | Jiheon Lee | ![]() | Defender | 5 | 0 | 0 | 4 | 0 |
| 47 | Jittipat Kongchaisareepahb | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 48 | Hung-Yen Chang | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 49 | Pawenawach Bunnag | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 50 | Kaj Cyrus Bay Wong | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 51 | Pawin Anoopuntanun | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 52 | Sarayu Nakawirot | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 |
| 53 | Sangwoo Kim | ![]() | Forward, Goalkeeper | 5 | 0 | 0 | 0 | 0 |
| 54 | YuZe Wen | ![]() | Defender | 6 | 0 | 0 | 2 | 0 |
GOALKEEPER STATS : DIVISION U10A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sangwoo Kim | ![]() | Forward, Goalkeeper | 5 | 46 | 43 | 3 | 93.48 |
| 2 | Junyuan Chen | ![]() | Goalkeeper | 5 | 94 | 79 | 15 | 84.04 |
| 3 | HanBo Yu | ![]() | Goalkeeper | 6 | 84 | 69 | 15 | 82.14 |
| 4 | Thanat Vilaidaraga | ![]() | Goalkeeper | 5 | 100 | 80 | 20 | 80.00 |
| 5 | Putthida Pongnu | ![]() | Goalkeeper | 4 | 78 | 62 | 16 | 79.49 |
| 6 | QianCe Meng | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Vladimir Volobuev | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U10B
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dowon Nam | ![]() | Forward | 5 | 10 | 9 | 0 | 19 |
| 2 | Hyunho Lee | ![]() | Forward | 5 | 15 | 4 | 8 | 19 |
| 3 | Jiale Yu | ![]() | Forward | 4 | 11 | 3 | 2 | 14 |
| 4 | Dimitri Makarov | ![]() | Forward | 5 | 12 | 0 | 0 | 12 |
| 5 | Gwanhoo Jo | ![]() | Forward | 4 | 10 | 1 | 0 | 11 |
| 6 | Ethan Sung | ![]() | Forward | 4 | 6 | 4 | 0 | 10 |
| 7 | Laurits Cheung | ![]() | Defender | 5 | 10 | 0 | 6 | 10 |
| 8 | Nino Scheidegger | ![]() | Forward | 5 | 9 | 0 | 6 | 9 |
| 9 | Chenhao Li | ![]() | Forward | 5 | 8 | 1 | 4 | 9 |
| 10 | Alan Supradit | ![]() | Forward | 5 | 7 | 1 | 2 | 8 |
| 11 | Jiho Lee | ![]() | Forward | 5 | 6 | 2 | 0 | 8 |
| 12 | Thanwa Rotjanatimoke | ![]() | Forward | 5 | 5 | 2 | 0 | 7 |
| 13 | Minita Sottimongkonchai | ![]() | Defender | 5 | 6 | 1 | 4 | 7 |
| 14 | Trinkun Thammakun | ![]() | Forward | 4 | 6 | 1 | 6 | 7 |
| 15 | Krittin Punyavut | ![]() | Defender, Forward | 5 | 4 | 3 | 0 | 7 |
| 16 | Griffin Gardner | ![]() | Defender, Forward | 5 | 5 | 1 | 0 | 6 |
| 17 | Kittinan Jantawong | ![]() | Forward | 5 | 4 | 2 | 2 | 6 |
| 18 | Jiruttpon Limsowan | ![]() | Forward | 5 | 5 | 0 | 0 | 5 |
| 19 | ![]() Niklas Hein | ![]() | Forward | 5 | 5 | 0 | 0 | 5 |
| 20 | Sihun Kim | ![]() | Forward | 5 | 2 | 3 | 2 | 5 |
| 21 | Jihoon Choi | ![]() | Defender | 4 | 0 | 5 | 2 | 5 |
| 22 | Taeo Kim | ![]() | Forward | 5 | 4 | 0 | 6 | 4 |
| 23 | Hyunseo Jang | ![]() | Defender | 4 | 0 | 4 | 0 | 4 |
| 24 | Yufeng He | ![]() | Defender | 5 | 4 | 0 | 2 | 4 |
| 25 | Ark Sriariyawut | ![]() | Forward | 5 | 3 | 1 | 2 | 4 |
| 26 | Thatphon Junngern | ![]() | Forward | 5 | 3 | 1 | 4 | 4 |
| 27 | Daegyeong Lee | ![]() | Defender | 3 | 1 | 3 | 2 | 4 |
| 28 | Zhao Zihao | ![]() | Defender | 5 | 2 | 1 | 2 | 3 |
| 29 | Runchtisha Saengrung | ![]() | Defender, Forward | 5 | 0 | 3 | 0 | 3 |
| 30 | Soljin Yang | ![]() | Forward | 5 | 1 | 2 | 0 | 3 |
| 31 | Monchanat Limpakarn | ![]() | Forward | 5 | 2 | 1 | 2 | 3 |
| 32 | Junsung Kim | ![]() | Forward | 5 | 3 | 0 | 2 | 3 |
| 33 | Phasit Thanindidthapong | ![]() | Defender, Forward | 5 | 1 | 2 | 2 | 3 |
| 34 | Tulakarn Techochatchawan | ![]() | Defender | 5 | 3 | 0 | 0 | 3 |
| 35 | Senathipat Kheungsanook | ![]() | Defender, Forward | 5 | 2 | 1 | 2 | 3 |
| 36 | Nattika Arraya | ![]() | Defender | 5 | 0 | 3 | 2 | 3 |
| 37 | Yikang Do | ![]() | Forward | 4 | 1 | 2 | 0 | 3 |
| 38 | Yuseop Lim | ![]() | Defender, Forward | 5 | 2 | 0 | 0 | 2 |
| 39 | Seou Jo | ![]() | Forward | 4 | 2 | 0 | 4 | 2 |
| 40 | Peeradon Leelayoova | ![]() | Forward | 5 | 1 | 1 | 0 | 2 |
| 41 | Chiradet Chaareonvong | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 42 | Siwoo Kang | ![]() | Defender | 5 | 0 | 2 | 2 | 2 |
| 43 | Zachary Ouellet | ![]() | Forward | 5 | 2 | 0 | 4 | 2 |
| 44 | Norawee Srijunwong | ![]() | Defender | 5 | 1 | 1 | 2 | 2 |
| 45 | Marwyn Luechai | ![]() | Forward | 4 | 2 | 0 | 2 | 2 |
| 46 | Mitchel Patterson | ![]() | Defender, Forward | 5 | 1 | 1 | 2 | 2 |
| 47 | Nikoloi Lazarev | - | Forward | 5 | 1 | 1 | 0 | 2 |
| 48 | Thaninkan Mangkorn | ![]() | Forward | 5 | 0 | 2 | 2 | 2 |
| 49 | Pana Jeeratunyaskul | ![]() | Defender, Forward | 5 | 2 | 0 | 0 | 2 |
| 50 | Aldrich I.R Kacaribu | ![]() | Forward | 5 | 2 | 0 | 0 | 2 |
| 51 | Siyang Wang | ![]() | Forward | 4 | 2 | 0 | 0 | 2 |
| 52 | Kontee Fongsmut | ![]() | Forward | 5 | 1 | 0 | 2 | 1 |
| 53 | Prin Peromphoon | ![]() | Forward | 5 | 0 | 1 | 2 | 1 |
| 54 | Kim Junyoung | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 55 | Yuhyun Song | ![]() | Defender | 4 | 0 | 1 | 0 | 1 |
| 56 | Seungchan Yang | ![]() | Forward | 4 | 1 | 0 | 2 | 1 |
| 57 | Phupitt Poopijit | ![]() | Forward | 5 | 1 | 0 | 2 | 1 |
| 58 | Sirikom Sirivikrom | ![]() | Defender | 5 | 1 | 0 | 2 | 1 |
| 59 | Suchanaphat Panyatib | ![]() | Defender, Forward | 5 | 1 | 0 | 0 | 1 |
| 60 | Phumuphat Sookyoi | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 61 | Preechaya Pattarasakolmongkol | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 62 | Jirapach Pana-Ananpaiboon | - | Defender, Forward | 5 | 1 | 0 | 6 | 1 |
| 63 | Kornpabhat Yuangbhandith | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 64 | Jinwon Song | ![]() | Defender | 4 | 0 | 1 | 4 | 1 |
| 65 | Sathidkhun Panyasen | ![]() | Defender | 5 | 0 | 1 | 6 | 1 |
| 66 | Minjae Cha | ![]() | Defender | 5 | 0 | 1 | 0 | 1 |
| 67 | Thanakorn Gesama | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 68 | Thanaphiphat Chaiyarat | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 69 | Anyawit Srisungsitthisunti | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 70 | Natrada Sukjai | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 71 | Nattanan Viroonpoj | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 72 | Ji Song | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 73 | Verayuth Tangsurakit | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 74 | Yiting Liu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 75 | German Karimov | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 76 | Ian Sung | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 77 | Yang Yifu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 78 | Panithi Angkasuwasnsiri | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 79 | Wenxin Le | ![]() | Forward | 4 | 0 | 0 | 4 | 0 |
| 80 | natthee Mahanupap | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 81 | Yeonjun Kim | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 82 | Tian Yile | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 83 | Phudit Thongtawiphan | ![]() | Defender | 5 | 0 | 0 | 2 | 0 |
| 84 | Muhammad Adam Azfar Mohd Azhar | ![]() | Defender | 5 | 0 | 0 | 2 | 0 |
| 85 | Kaissanont Pornmingmas | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 86 | Kannanat Kanchanavilai | ![]() | Defender | 5 | 0 | 0 | 12 | 0 |
| 87 | Punika Vongkun | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 88 | Muchen Yang | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 89 | Mason Chen | ![]() | Defender, Forward | 5 | 0 | 0 | 6 | 0 |
| 90 | Tapthai Khaemchan | ![]() | Defender | 5 | 0 | 0 | 2 | 0 |
| 91 | Npann Niyomthum | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 92 | Jared Peiding Jiang | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 93 | Passakorn Patiluntagarngul | ![]() | Defender | 5 | 0 | 0 | 2 | 0 |
| 94 | Wilson Chen | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 95 | Harvey Patterson | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 96 | Xia zihao | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 97 | Mei Kanao | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 98 | Iroha Mori | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 99 | Anant Shah | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 100 | Lilian Youan Cho | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 101 | Sakolwat Tantinittayawong | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 102 | Muen Yao | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 103 | Luke Tan | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 104 | Zhuoyu Xie | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 105 | Tanat Naewmalee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 106 | Kantapitch Methaphiphat | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 107 | Nop Plooksawasdi | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 108 | Teechat Pattarachaipon | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 109 | Jiwoon Shin | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 110 | Ungku Aubry Nazir Shah | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 111 | Sakdhidhat Manathanya | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 112 | Kyungmok Kim | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 113 | Akkarapat Chaisinsirichok | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 114 | Kyle Hao Shane Lee | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 115 | Khunpol Noiwinit | - | Forward | 5 | 0 | 0 | 0 | 0 |
| 116 | An Yi | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 117 | Erin Lee | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 118 | Wei Ziyan | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 119 | Pawinthida Thongnak | ![]() | Defender, Forward | 5 | 0 | 0 | 0 | 0 |
| 120 | Li yangsimo | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 121 | Kangmin Ko | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 122 | Intat Pattarachaipon | ![]() | Defender | 5 | 0 | 0 | 4 | 0 |
| 123 | Paramin Satprertpry | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 124 | Jirat Sinanantrakun | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 125 | Jian Lee | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 126 | Nicholas Yuji Phua | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 127 | Robert Dmytruk | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 128 | Zhang Shengkun | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 129 | Entai Jiao | ![]() | Defender, Forward | 5 | 0 | 0 | 0 | 0 |
| 130 | Raveewit Chansitthichok | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
GOALKEEPER STATS : DIVISION U10B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Ziqi | ![]() | Goalkeeper | 4 | 47 | 43 | 4 | 91.49 |
| 2 | Hulk Xiang | ![]() | Goalkeeper | 4 | 45 | 40 | 5 | 88.89 |
| 3 | Weeraphat Arraya | ![]() | Goalkeeper | 5 | 60 | 52 | 8 | 86.67 |
| 4 | Jiho Huh | ![]() | Goalkeeper | 5 | 38 | 31 | 7 | 81.58 |
| 5 | Hyunwoo Go | ![]() | Goalkeeper | 4 | 16 | 13 | 3 | 81.25 |
| 6 | Minjun Choi | ![]() | Goalkeeper | 3 | 15 | 12 | 3 | 80.00 |
| 7 | Pranont Boriboon | ![]() | Goalkeeper | 5 | 43 | 33 | 10 | 76.74 |
| 8 | Loic Caragata | ![]() | Goalkeeper | 5 | 148 | 107 | 41 | 72.30 |
| 9 | Alesso Osit | ![]() | Goalkeeper | 5 | 75 | 52 | 23 | 69.33 |
| 10 | Kevin Akkharanitiyanon | ![]() | Goalkeeper | 5 | 68 | 47 | 21 | 69.12 |
| 11 | Krittamet Jettana | ![]() | Goalkeeper | 5 | 22 | 15 | 7 | 68.18 |
| 12 | Koranat Kanchanavilai | ![]() | Goalkeeper | 5 | 57 | 38 | 19 | 66.67 |
| 13 | Tarnnapath Aaliyah Maneechote | ![]() | Goalkeeper | 5 | 97 | 64 | 33 | 65.98 |
| 14 | Xianwei Wang | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Tan | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U10B POOL A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dowon Nam | ![]() | Forward | 4 | 9 | 5 | 0 | 14 |
| 2 | Hyunho Lee | ![]() | Forward | 4 | 10 | 3 | 4 | 13 |
| 3 | Jiale Yu | ![]() | Forward | 3 | 9 | 2 | 0 | 11 |
| 4 | Laurits Cheung | ![]() | Defender | 4 | 10 | 0 | 6 | 10 |
| 5 | Jiho Lee | ![]() | Forward | 4 | 6 | 2 | 0 | 8 |
| 6 | Dimitri Makarov | ![]() | Forward | 4 | 8 | 0 | 0 | 8 |
| 7 | Chenhao Li | ![]() | Forward | 4 | 7 | 1 | 2 | 8 |
| 8 | Thanwa Rotjanatimoke | ![]() | Forward | 4 | 5 | 2 | 0 | 7 |
| 9 | Trinkun Thammakun | ![]() | Forward | 3 | 6 | 1 | 4 | 7 |
| 10 | Nino Scheidegger | ![]() | Forward | 4 | 6 | 0 | 6 | 6 |
| 11 | Sihun Kim | ![]() | Forward | 4 | 2 | 3 | 0 | 5 |
| 12 | Taeo Kim | ![]() | Forward | 4 | 4 | 0 | 2 | 4 |
| 13 | Ark Sriariyawut | ![]() | Forward | 4 | 3 | 1 | 2 | 4 |
| 14 | Yufeng He | ![]() | Defender | 4 | 3 | 0 | 2 | 3 |
| 15 | Soljin Yang | ![]() | Forward | 4 | 1 | 2 | 0 | 3 |
| 16 | Junsung Kim | ![]() | Forward | 4 | 3 | 0 | 2 | 3 |
| 17 | Nattika Arraya | ![]() | Defender | 4 | 0 | 3 | 0 | 3 |
| 18 | Yuseop Lim | ![]() | Defender, Forward | 4 | 2 | 0 | 0 | 2 |
| 19 | Peeradon Leelayoova | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 20 | Chiradet Chaareonvong | ![]() | Forward | 4 | 2 | 0 | 0 | 2 |
| 21 | Siwoo Kang | ![]() | Defender | 4 | 0 | 2 | 0 | 2 |
| 22 | Norawee Srijunwong | ![]() | Defender | 4 | 1 | 1 | 2 | 2 |
| 23 | Mitchel Patterson | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 |
| 24 | Nikoloi Lazarev | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 25 | Thaninkan Mangkorn | ![]() | Forward | 4 | 0 | 2 | 2 | 2 |
| 26 | Kontee Fongsmut | ![]() | Forward | 4 | 1 | 0 | 2 | 1 |
| 27 | Phumuphat Sookyoi | ![]() | Forward | 4 | 1 | 0 | 0 | 1 |
| 28 | Jirapach Pana-Ananpaiboon | ![]() | Defender, Forward | 4 | 1 | 0 | 6 | 1 |
| 29 | Sathidkhun Panyasen | ![]() | Defender | 4 | 0 | 1 | 4 | 1 |
| 30 | Ji Song | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 31 | German Karimov | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 32 | Panithi Angkasuwasnsiri | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 33 | Zachary Ouellet | ![]() | Forward | 4 | 0 | 0 | 4 | 0 |
| 34 | natthee Mahanupap | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 35 | Muhammad Adam Azfar Mohd Azhar | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 36 | Zhao Zihao | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 37 | Kannanat Kanchanavilai | ![]() | Defender | 4 | 0 | 0 | 10 | 0 |
| 38 | Punika Vongkun | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 39 | Mason Chen | ![]() | Defender, Forward | 4 | 0 | 0 | 6 | 0 |
| 40 | Wilson Chen | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 41 | Harvey Patterson | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 42 | Mei Kanao | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 43 | Anant Shah | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 44 | Iroha Mori | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 45 | Lilian Youan Cho | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 46 | Kantapitch Methaphiphat | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 47 | Sakdhidhat Manathanya | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 48 | Ungku Aubry Nazir Shah | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 49 | Kyungmok Kim | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 50 | Kyle Hao Shane Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 51 | Khunpol Noiwinit | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 52 | Erin Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 53 | Kangmin Ko | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 54 | Paramin Satprertpry | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 55 | Jirat Sinanantrakun | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 56 | Jian Lee | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 57 | Robert Dmytruk | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 58 | Minjae Cha | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
GOALKEEPER STATS : DIVISION U10B POOL A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Weeraphat Arraya | ![]() | Goalkeeper | 4 | 46 | 40 | 6 | 86.96 |
| 2 | Jiho Huh | ![]() | Goalkeeper | 4 | 28 | 22 | 6 | 78.57 |
| 3 | Loic Caragata | ![]() | Goalkeeper | 4 | 135 | 95 | 40 | 70.37 |
| 4 | Kevin Akkharanitiyanon | ![]() | Goalkeeper | 4 | 66 | 46 | 20 | 69.70 |
| 5 | Krittamet Jettana | ![]() | Goalkeeper | 4 | 22 | 15 | 7 | 68.18 |
| 6 | Alesso Osit | ![]() | Goalkeeper | 4 | 47 | 30 | 17 | 63.83 |
PLAYER STATS : DIVISION U10B POOL B
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Sung | ![]() | Forward | 3 | 6 | 3 | 0 | 9 |
| 2 | Gwanhoo Jo | ![]() | Forward | 3 | 8 | 1 | 0 | 9 |
| 3 | Alan Supradit | ![]() | Forward | 4 | 7 | 1 | 2 | 8 |
| 4 | Minita Sottimongkonchai | ![]() | Defender | 4 | 6 | 1 | 4 | 7 |
| 5 | ![]() Niklas Hein | ![]() | Forward | 4 | 5 | 0 | 0 | 5 |
| 6 | Griffin Gardner | ![]() | Defender, Forward | 4 | 4 | 1 | 0 | 5 |
| 7 | Jihoon Choi | ![]() | Defender | 3 | 0 | 5 | 2 | 5 |
| 8 | Krittin Punyavut | ![]() | Defender, Forward | 4 | 3 | 2 | 0 | 5 |
| 9 | Kittinan Jantawong | ![]() | Forward | 4 | 4 | 1 | 2 | 5 |
| 10 | Jiruttpon Limsowan | ![]() | Forward | 4 | 4 | 0 | 0 | 4 |
| 11 | Hyunseo Jang | ![]() | Defender | 3 | 0 | 4 | 0 | 4 |
| 12 | Daegyeong Lee | ![]() | Defender | 3 | 1 | 3 | 2 | 4 |
| 13 | Thatphon Junngern | ![]() | Forward | 4 | 3 | 0 | 2 | 3 |
| 14 | Yikang Do | ![]() | Forward | 3 | 1 | 2 | 0 | 3 |
| 15 | Seou Jo | ![]() | Forward | 3 | 2 | 0 | 4 | 2 |
| 16 | Marwyn Luechai | ![]() | Forward | 3 | 2 | 0 | 2 | 2 |
| 17 | Runchtisha Saengrung | ![]() | Defender, Forward | 4 | 0 | 2 | 0 | 2 |
| 18 | Phasit Thanindidthapong | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 |
| 19 | Tulakarn Techochatchawan | ![]() | Defender | 4 | 2 | 0 | 0 | 2 |
