U8 Pool A
U8 Pool B
U10A
U10B Pool A
U10B Pool B
U12A
U12B Pool A
U12B Pool B
U12B Pool C
U14A
U14B Pool A
U14B Pool B
PLAYER STATS : DIVISION U8 POOL A
GOALKEEPER STATS : DIVISION U8 POOL A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Ziqi | ![]() | Goalkeeper | 3 | 21 | 17 | 4 | 80.95 |
| 2 | Yan ling Wu | ![]() | Goalkeeper | 3 | 24 | 17 | 7 | 70.83 |
| 3 | Jetnipat Ketsungpradit | ![]() | Goalkeeper | 3 | 58 | 40 | 18 | 68.97 |
| 4 | Vladislav Risovanyi | ![]() | Goalkeeper | 3 | 121 | 68 | 53 | 56.20 |
PLAYER STATS : DIVISION U8 POOL B
GOALKEEPER STATS : DIVISION U8 POOL B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Xiahan Wang | ![]() | Goalkeeper | 3 | 35 | 31 | 4 | 88.57 |
| 2 | Koranat Kanchanavilai | ![]() | Goalkeeper | 3 | 57 | 43 | 14 | 75.44 |
| 3 | Pitch Manop | ![]() | Goalkeeper | 3 | 42 | 30 | 12 | 71.43 |
| 4 | Kritsakorn Luangsowan | ![]() | Goalkeeper | 3 | 32 | 22 | 10 | 68.75 |
| 5 | Xianwei Wang | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Tan | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U10A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eden Park | ![]() | Defender | 5 | 6 | 8 | 0 | 14 |
| 2 | Yusen Chen | ![]() | Forward | 5 | 11 | 0 | 10 | 11 |
| 3 | Kimin Park | ![]() | Defender | 5 | 7 | 3 | 2 | 10 |
| 4 | Haul Kim | ![]() | Forward | 5 | 4 | 3 | 0 | 7 |
| 5 | LinAn Li | ![]() | Forward | 6 | 6 | 0 | 6 | 6 |
| 6 | Pawit Anoopuntanun | ![]() | Forward | 4 | 4 | 2 | 0 | 6 |
| 7 | YiTong Liu | ![]() | Defender | 6 | 2 | 4 | 8 | 6 |
| 8 | ZhuoLun Hou | ![]() | Forward | 6 | 1 | 3 | 2 | 4 |
| 9 | Hojun Byun | ![]() | Forward | 5 | 2 | 2 | 0 | 4 |
| 10 | Jiesai Danzeng | ![]() | Forward | 5 | 3 | 1 | 2 | 4 |
| 11 | Apichanat Preedawiphat | ![]() | Forward | 5 | 4 | 0 | 0 | 4 |
| 12 | James Jinho Moon | ![]() | Forward | 5 | 2 | 2 | 0 | 4 |
| 13 | Xuanbo Zhao | ![]() | Defender | 5 | 1 | 2 | 8 | 3 |
| 14 | JiaHang Li | ![]() | Forward | 6 | 2 | 1 | 6 | 3 |
| 15 | Hayoon Jung | ![]() | Forward | 5 | 2 | 1 | 0 | 3 |
| 16 | Kandanai Rattanaprapanan | ![]() | Defender | 4 | 1 | 2 | 4 | 3 |
| 17 | Ghangyoon Cho | ![]() | Forward | 5 | 1 | 2 | 2 | 3 |
| 18 | Pavarit Prungserm | ![]() | Forward | 4 | 1 | 2 | 0 | 3 |
| 19 | HaoChen Xiang | ![]() | Forward | 6 | 2 | 1 | 4 | 3 |
| 20 | YuZe Song | ![]() | Forward | 6 | 2 | 0 | 4 | 2 |
| 21 | ![]() Sian Surawetsuntorn | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 22 | Rungwan Lasanavivet | ![]() | Defender | 4 | 1 | 0 | 2 | 1 |
| 23 | Jintawat Sringkarn | ![]() | Defender | 5 | 1 | 0 | 4 | 1 |
| 24 | Sakanpon Sirisoontaropas | ![]() | Forward | 4 | 0 | 1 | 0 | 1 |
| 25 | Pachanat Sukcharoennukul | ![]() | Forward | 5 | 1 | 0 | 0 | 1 |
| 26 | Sherpat Kerdsangsuriyong | ![]() | Defender | 5 | 0 | 1 | 4 | 1 |
| 27 | Warren Shing | ![]() | Forward | 5 | 1 | 0 | 4 | 1 |
| 28 | Choy ho Him | ![]() | Forward | 5 | 0 | 1 | 0 | 1 |
| 29 | GuanCheng Hou | ![]() | Defender | 6 | 0 | 0 | 8 | 0 |
| 30 | YanChu Xu | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 31 | YuXiao Leng | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 32 | YanXi Zhang | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 33 | EnShuo Zhang | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 34 | Patidta Vilaidaraga | ![]() | Defender | 5 | 0 | 0 | 0 | 0 |
| 35 | ![]() Dowook Kim | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 36 | ZiYue Xu | ![]() | Forward | 6 | 0 | 0 | 2 | 0 |
| 37 | Xingrui Chan | ![]() | Forward | 5 | 0 | 0 | 8 | 0 |
| 38 | Marilyn Chartsuk | ![]() | Forward | 5 | 0 | 0 | 4 | 0 |
| 39 | Xuanqi Liu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 40 | Choy Yui Him | ![]() | Defender | 4 | 0 | 0 | 4 | 0 |
| 41 | Burin Hansakul | ![]() | Defender | 5 | 0 | 0 | 6 | 0 |
| 42 | Hsiangyuan Chang | ![]() | Forward | 5 | 0 | 0 | 0 | 0 |
| 43 | Thyme Thanachoksombat | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 44 | Wacharadet Tangchaiyawong | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 45 | MuChen Yu | ![]() | Forward | 6 | 0 | 0 | 0 | 0 |
| 46 | Jiheon Lee | ![]() | Defender | 5 | 0 | 0 | 4 | 0 |
| 47 | Jittipat Kongchaisareepahb | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 48 | Hung-Yen Chang | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 49 | Pawenawach Bunnag | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 50 | Kaj Cyrus Bay Wong | ![]() | Forward | 5 | 0 | 0 | 2 | 0 |
| 51 | Pawin Anoopuntanun | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 52 | Sarayu Nakawirot | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 |
| 53 | Sangwoo Kim | ![]() | Forward, Goalkeeper | 5 | 0 | 0 | 0 | 0 |
| 54 | YuZe Wen | ![]() | Defender | 6 | 0 | 0 | 2 | 0 |
GOALKEEPER STATS : DIVISION U10A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sangwoo Kim | ![]() | Forward, Goalkeeper | 5 | 46 | 43 | 3 | 93.48 |
| 2 | Junyuan Chen | ![]() | Goalkeeper | 5 | 94 | 79 | 15 | 84.04 |
| 3 | HanBo Yu | ![]() | Goalkeeper | 6 | 84 | 69 | 15 | 82.14 |
| 4 | Thanat Vilaidaraga | ![]() | Goalkeeper | 5 | 100 | 80 | 20 | 80.00 |
| 5 | Putthida Pongnu | ![]() | Goalkeeper | 4 | 78 | 62 | 16 | 79.49 |
| 6 | QianCe Meng | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Vladimir Volobuev | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U10B POOL A
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dowon Nam | ![]() | Forward | 4 | 9 | 5 | 0 | 14 |
| 2 | Hyunho Lee | ![]() | Forward | 4 | 10 | 3 | 4 | 13 |
| 3 | Jiale Yu | ![]() | Forward | 3 | 9 | 2 | 0 | 11 |
| 4 | Laurits Cheung | ![]() | Defender | 4 | 10 | 0 | 6 | 10 |
| 5 | Jiho Lee | ![]() | Forward | 4 | 6 | 2 | 0 | 8 |
| 6 | Dimitri Makarov | ![]() | Forward | 4 | 8 | 0 | 0 | 8 |
| 7 | Chenhao Li | ![]() | Forward | 4 | 7 | 1 | 2 | 8 |
| 8 | Thanwa Rotjanatimoke | ![]() | Forward | 4 | 5 | 2 | 0 | 7 |
| 9 | Trinkun Thammakun | ![]() | Forward | 3 | 6 | 1 | 4 | 7 |
| 10 | Nino Scheidegger | ![]() | Forward | 4 | 6 | 0 | 6 | 6 |
| 11 | Sihun Kim | ![]() | Forward | 4 | 2 | 3 | 0 | 5 |
| 12 | Taeo Kim | ![]() | Forward | 4 | 4 | 0 | 2 | 4 |
| 13 | Ark Sriariyawut | ![]() | Forward | 4 | 3 | 1 | 2 | 4 |
| 14 | Yufeng He | ![]() | Defender | 4 | 3 | 0 | 2 | 3 |
| 15 | Soljin Yang | ![]() | Forward | 4 | 1 | 2 | 0 | 3 |
| 16 | Junsung Kim | ![]() | Forward | 4 | 3 | 0 | 2 | 3 |
| 17 | Nattika Arraya | ![]() | Defender | 4 | 0 | 3 | 0 | 3 |
| 18 | Yuseop Lim | ![]() | Defender, Forward | 4 | 2 | 0 | 0 | 2 |
| 19 | Peeradon Leelayoova | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 20 | Chiradet Chaareonvong | ![]() | Forward | 4 | 2 | 0 | 0 | 2 |
| 21 | Siwoo Kang | ![]() | Defender | 4 | 0 | 2 | 0 | 2 |
| 22 | Norawee Srijunwong | ![]() | Defender | 4 | 1 | 1 | 2 | 2 |
| 23 | Mitchel Patterson | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 |
| 24 | Nikoloi Lazarev | ![]() | Forward | 4 | 1 | 1 | 0 | 2 |
| 25 | Thaninkan Mangkorn | ![]() | Forward | 4 | 0 | 2 | 2 | 2 |
| 26 | Kontee Fongsmut | ![]() | Forward | 4 | 1 | 0 | 2 | 1 |
| 27 | Phumuphat Sookyoi | ![]() | Forward | 4 | 1 | 0 | 0 | 1 |
| 28 | Jirapach Pana-Ananpaiboon | ![]() | Defender, Forward | 4 | 1 | 0 | 6 | 1 |
| 29 | Sathidkhun Panyasen | ![]() | Defender | 4 | 0 | 1 | 4 | 1 |
| 30 | Ji Song | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 31 | German Karimov | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 32 | Panithi Angkasuwasnsiri | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 33 | Zachary Ouellet | ![]() | Forward | 4 | 0 | 0 | 4 | 0 |
| 34 | natthee Mahanupap | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 35 | Muhammad Adam Azfar Mohd Azhar | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 36 | Zhao Zihao | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 37 | Kannanat Kanchanavilai | ![]() | Defender | 4 | 0 | 0 | 10 | 0 |
| 38 | Punika Vongkun | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 39 | Mason Chen | ![]() | Defender, Forward | 4 | 0 | 0 | 6 | 0 |
| 40 | Wilson Chen | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 41 | Harvey Patterson | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 42 | Mei Kanao | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 43 | Anant Shah | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 44 | Iroha Mori | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 45 | Lilian Youan Cho | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 46 | Kantapitch Methaphiphat | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 47 | Sakdhidhat Manathanya | ![]() | Defender | 2 | 0 | 0 | 0 | 0 |
| 48 | Ungku Aubry Nazir Shah | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 49 | Kyungmok Kim | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 50 | Kyle Hao Shane Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 51 | Khunpol Noiwinit | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 52 | Erin Lee | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 53 | Kangmin Ko | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 54 | Paramin Satprertpry | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 55 | Jirat Sinanantrakun | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 56 | Jian Lee | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 57 | Robert Dmytruk | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 58 | Minjae Cha | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
GOALKEEPER STATS : DIVISION U10B POOL A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Weeraphat Arraya | ![]() | Goalkeeper | 4 | 46 | 40 | 6 | 86.96 |
| 2 | Jiho Huh | ![]() | Goalkeeper | 4 | 28 | 22 | 6 | 78.57 |
| 3 | Loic Caragata | ![]() | Goalkeeper | 4 | 135 | 95 | 40 | 70.37 |
| 4 | Kevin Akkharanitiyanon | ![]() | Goalkeeper | 4 | 66 | 46 | 20 | 69.70 |
| 5 | Krittamet Jettana | ![]() | Goalkeeper | 4 | 22 | 15 | 7 | 68.18 |
| 6 | Alesso Osit | ![]() | Goalkeeper | 4 | 47 | 30 | 17 | 63.83 |
PLAYER STATS : DIVISION U10B POOL B
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Sung | ![]() | Forward | 3 | 6 | 3 | 0 | 9 |
| 2 | Gwanhoo Jo | ![]() | Forward | 3 | 8 | 1 | 0 | 9 |
| 3 | Alan Supradit | ![]() | Forward | 4 | 7 | 1 | 2 | 8 |
| 4 | Minita Sottimongkonchai | ![]() | Defender | 4 | 6 | 1 | 4 | 7 |
| 5 | ![]() Niklas Hein | ![]() | Forward | 4 | 5 | 0 | 0 | 5 |
| 6 | Griffin Gardner | ![]() | Defender, Forward | 4 | 4 | 1 | 0 | 5 |
| 7 | Jihoon Choi | ![]() | Defender | 3 | 0 | 5 | 2 | 5 |
| 8 | Krittin Punyavut | ![]() | Defender, Forward | 4 | 3 | 2 | 0 | 5 |
| 9 | Kittinan Jantawong | ![]() | Forward | 4 | 4 | 1 | 2 | 5 |
| 10 | Jiruttpon Limsowan | ![]() | Forward | 4 | 4 | 0 | 0 | 4 |
| 11 | Hyunseo Jang | ![]() | Defender | 3 | 0 | 4 | 0 | 4 |
| 12 | Daegyeong Lee | ![]() | Defender | 3 | 1 | 3 | 2 | 4 |
| 13 | Thatphon Junngern | ![]() | Forward | 4 | 3 | 0 | 2 | 3 |
| 14 | Yikang Do | ![]() | Forward | 3 | 1 | 2 | 0 | 3 |
| 15 | Seou Jo | ![]() | Forward | 3 | 2 | 0 | 4 | 2 |
| 16 | Marwyn Luechai | ![]() | Forward | 3 | 2 | 0 | 2 | 2 |
| 17 | Runchtisha Saengrung | ![]() | Defender, Forward | 4 | 0 | 2 | 0 | 2 |
| 18 | Phasit Thanindidthapong | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 |
| 19 | Tulakarn Techochatchawan | ![]() | Defender | 4 | 2 | 0 | 0 | 2 |
| 20 | Senathipat Kheungsanook | ![]() | Defender, Forward | 4 | 1 | 1 | 0 | 2 |
| 21 | Aldrich I.R Kacaribu | ![]() | Forward | 4 | 2 | 0 | 0 | 2 |
| 22 | Siyang Wang | ![]() | Forward | 3 | 2 | 0 | 0 | 2 |
| 23 | Prin Peromphoon | ![]() | Forward | 4 | 0 | 1 | 2 | 1 |
| 24 | Yuhyun Song | ![]() | Defender | 3 | 0 | 1 | 0 | 1 |
| 25 | Seungchan Yang | ![]() | Forward | 3 | 1 | 0 | 2 | 1 |
| 26 | Phupitt Poopijit | ![]() | Forward | 4 | 1 | 0 | 0 | 1 |
| 27 | Sirikom Sirivikrom | ![]() | Defender | 4 | 1 | 0 | 2 | 1 |
| 28 | Suchanaphat Panyatib | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 |
| 29 | Monchanat Limpakarn | ![]() | Forward | 4 | 1 | 0 | 2 | 1 |
| 30 | Pana Jeeratunyaskul | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 |
| 31 | Kornpabhat Yuangbhandith | ![]() | Forward | 4 | 0 | 1 | 0 | 1 |
| 32 | Thanakorn Gesama | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 33 | Natrada Sukjai | ![]() | Defender | 3 | 0 | 0 | 2 | 0 |
| 34 | Anyawit Srisungsitthisunti | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 35 | Thanaphiphat Chaiyarat | ![]() | Forward | 3 | 0 | 0 | 2 | 0 |
| 36 | Nattanan Viroonpoj | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 37 | Verayuth Tangsurakit | ![]() | Forward | 4 | 0 | 0 | 2 | 0 |
| 38 | Yiting Liu | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 39 | Yang Yifu | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 40 | Ian Sung | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 41 | Wenxin Le | ![]() | Forward | 3 | 0 | 0 | 4 | 0 |
| 42 | Yeonjun Kim | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 43 | Tian Yile | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 44 | Phudit Thongtawiphan | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 45 | Kaissanont Pornmingmas | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 46 | Muchen Yang | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 47 | Kim Junyoung | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 48 | Npann Niyomthum | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 49 | Tapthai Khaemchan | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 50 | Jared Peiding Jiang | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 51 | Passakorn Patiluntagarngul | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 52 | Xia zihao | ![]() | Defender | 3 | 0 | 0 | 2 | 0 |
| 53 | Sakolwat Tantinittayawong | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 54 | Muen Yao | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 55 | Zhuoyu Xie | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 56 | Luke Tan | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 57 | Tanat Naewmalee | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 58 | Nop Plooksawasdi | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 59 | Teechat Pattarachaipon | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 60 | Jiwoon Shin | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 61 | Preechaya Pattarasakolmongkol | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 62 | Akkarapat Chaisinsirichok | ![]() | Defender | 4 | 0 | 0 | 0 | 0 |
| 63 | An Yi | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 64 | Wei Ziyan | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 65 | Pawinthida Thongnak | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 |
| 66 | Li yangsimo | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 67 | Intat Pattarachaipon | ![]() | Defender | 4 | 0 | 0 | 2 | 0 |
| 68 | Jinwon Song | ![]() | Defender | 3 | 0 | 0 | 2 | 0 |
| 69 | Nicholas Yuji Phua | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 70 | Zhang Shengkun | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 71 | Raveewit Chansitthichok | ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
| 72 | Entai Jiao | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 |
GOALKEEPER STATS : DIVISION U10B POOL B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Minjun Choi | ![]() | Goalkeeper | 2 | 3 | 3 | 0 | 100.00 |
| 2 | Lin Ziqi | ![]() | Goalkeeper | 3 | 47 | 43 | 4 | 91.49 |
| 3 | Hulk Xiang | ![]() | Goalkeeper | 3 | 45 | 40 | 5 | 88.89 |
| 4 | Hyunwoo Go | ![]() | Goalkeeper | 3 | 16 | 13 | 3 | 81.25 |
| 5 | Pranont Boriboon | ![]() | Goalkeeper | 4 | 37 | 27 | 10 | 72.97 |
| 6 | Koranat Kanchanavilai | ![]() | Goalkeeper | 4 | 55 | 36 | 19 | 65.45 |
| 7 | Tarnnapath Aaliyah Maneechote | ![]() | Goalkeeper | 4 | 70 | 45 | 25 | 64.29 |
| 8 | Xianwei Wang | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Tan | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U12A
GOALKEEPER STATS : DIVISION U12A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamaki Yamashita | ![]() | Goalkeeper | 5 | 96 | 82 | 14 | 85.42 |
| 2 | Milo Oliver Ervin Kititeekakul | ![]() | Goalkeeper | 5 | 39 | 33 | 26 | 84.62 |
| 3 | Zhuoyan Xie | ![]() | Goalkeeper | 5 | 80 | 66 | 14 | 82.50 |
| 4 | Yoon Haon | ![]() | Goalkeeper | 5 | 44 | 36 | 8 | 81.82 |
| 5 | Xuzi Wen | ![]() | Goalkeeper | 5 | 146 | 116 | 30 | 79.45 |
| 6 | William Basumatary | ![]() | Goalkeeper | 5 | 31 | 23 | 8 | 74.19 |
| 7 | Natnaree Kandananond | ![]() | Goalkeeper | 5 | 94 | 69 | 25 | 73.40 |
PLAYER STATS : DIVISION U12B POOL A
GOALKEEPER STATS : DIVISION U12B POOL A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Minchang Sung | ![]() | Goalkeeper | 3 | 4 | 4 | 0 | 100.00 |
| 2 | Jinu Won | ![]() | Goalkeeper | 2 | 11 | 11 | 0 | 100.00 |
| 3 | Alesso Osit | ![]() | Goalkeeper | 2 | 13 | 12 | 1 | 92.31 |
| 4 | Phuttakhun Somv adee | ![]() | Goalkeeper | 3 | 34 | 31 | 3 | 91.18 |
| 5 | Dylan Wheatley | ![]() | Goalkeeper | 3 | 82 | 69 | 13 | 84.15 |
| 6 | Supas Thavornthansin | ![]() | Goalkeeper | 3 | 94 | 75 | 19 | 79.79 |
| 7 | Loïc Caragata | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0.00 |
PLAYER STATS : DIVISION U12B POOL B
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhannakorn Narangsiya | ![]() | Forward | 3 | 5 | 3 | 2 | 8 |
| 2 | Marwyn Muangtang | ![]() | Forward | 3 | 7 | 1 | 10 | 8 |
| 3 | Theerathon Charuphunphol | ![]() | Forward | 3 | 3 | 5 | 4 | 8 |
| 4 | ![]() Griffin Gary Gardner | ![]() | Forward | 3 | 2 | 5 | 6 | 7 |
| 5 | Thitimeth Boontham | ![]() | Forward | 1 | 5 | 0 | 2 | 5 |
| 6 | Khunyos Khunyosying | ![]() | Defender, Forward | 3 | 0 | 4 | 2 | 4 |
| 7 | Eden Park | ![]() | Defender | 3 | 2 | 1 | 0 | 3 |
| 8 | Tharin Thaotrakool | ![]() | Forward | 3 | 3 | 0 | 0 | 3 |
| 9 | Yusen Chen | ![]() | Forward | 3 | 2 | 1 | 0 | 3 |
| 10 | Yeonoh Hwang | ![]() | Defender | 3 | 1 | 1 | 2 | 2 |
| 11 | Chenhao Li | ![]() | Forward | 2 | 1 | 1 | 0 | 2 |
| 12 | Haul Kim | ![]() | Forward | 3 | 2 | 0 | 2 | 2 |
| 13 | Juhwan Kim | ![]() | Defender | 3 | 1 | 0 | 0 | 1 |
| 14 | Nanthikarn Chotjirawat | ![]() | Defender | 3 | 0 | 1 | 0 | 1 |
| 15 | ZhuoLun Hou | ![]() | Forward | 3 | 0 | 1 | 0 | 1 |
| 16 | JiaHang Li | ![]() | Forward | 3 | 1 | 0 | 6 | 1 |
| 17 | Kenzo Yotinauppamai | ![]() | Defender | 3 | 0 | 1 | 0 | 1 |
| 18 | LinAn Li | ![]() | Forward | 2 | 1 | 0 | 2 | 1 |
| 19 | Thinathorn Thaotrakool | ![]() | Defender | 3 | 0 | 1 | 0 | 1 |
| 20 | Natapong Chaleeraktrakoon | ![]() | Forward | 3 | 1 | 0 | 2 | 1 |
| 21 | YiTong Liu | ![]() | Defender | 2 | 1 | 0 | 2 | 1 |
| 22 | HaoChen Xiang | ![]() | Forward | 2 | 1 | 0 | 2 | 1 |
| 23 | Thanatcha Suplawimol | ![]() | Defender | 3 | 1 | 0 | 0 | 1 |
| 24 | YuZe Song | ![]() | Forward | 2 | 0 | 0 | 0 | 0 |
| 25 | Ensho Zhang | ![]() | Defender | 1 | 0 | 0 | 0 | 0 |
| 26 | YanChu Xu | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
| 27 | Guancheng Hou | ![]() | Defender | 2 | 0 | 0 | 8 | 0 |
| 28 | YuXiao Leng | ![]() | Defender | 1 | 0 | 0 | 0 | 0 |
| 29 | YanXi Zhang | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
| 30 | Thanaphiphat Chaiyarat | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
| 31 | ZiYue Xu | ![]() | Forward | 3 | 0 | 0 | 2 | 0 |
| 32 | Bhudatida Puangpornsri | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 33 | Hoejun Chung | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 34 | Kimin Park | ![]() | Defender | 3 | 0 | 0 | 2 | 0 |
| 35 | Vsevolod Sorokin | ![]() | Defender | 3 | 0 | 0 | 4 | 0 |
| 36 | Choy Yui Him | ![]() | Defender | 1 | 0 | 0 | 0 | 0 |
| 37 | Ronnawat Ronpairee | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 38 | Hayoon Jung | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 39 | Hojun Byun | ![]() | Forward | 3 | 0 | 0 | 2 | 0 |
| 40 | MuChen Yu | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
| 41 | Thanwa Rotjanatimoke | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 42 | ![]() Akksorrawith Aaron Maneechote | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 43 | Pran Chonnipanat | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | ![]() | Forward | 1 | 0 | 0 | 0 | 0 |
| 45 | Jiheon Lee | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 46 | Apipawadee Kulsrisuwan | ![]() | Defender | 3 | 0 | 0 | 0 | 0 |
| 47 | Teetat Pattarachaipon | ![]() | Forward | 3 | 0 | 0 | 0 | 0 |
