Rocketeers
4 vs 0
Gold Stars
4 vs 0
Gold StarsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 8, 2025 | 10:00 | U10B Division | 2025 | 117 : 7th Place | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Rocketeers | 1 | 1 | 2 | 4 | Win |
| Gold Stars | 0 | 0 | 0 | 0 | Loss |
Rocketeers
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | German Karimov | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muhammad Adam Azfar Mohd Azhar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yufeng He | Defender | 1 (9.22') | 0 | 0 | 0 | 0 | 0 |
| 26 | Nino Scheidegger | Forward | 3 (24.23', 35.1', 37.22') | 0 | 0 | 0 | 0 | 0 |
| 27 | Mei Kanao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Iroha Mori | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lilian Youan Cho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Loic Caragata | Goalkeeper | 0 | 0 | 0 | 13 | 12 | 1 |
| 55 | Ungku Aubry Nazir Shah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kyle Hao Shane Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Erin Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 13 | 12 | 1 |
Gold Stars
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Natrada Sukjai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anyawit Srisungsitthisunti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hulk Xiang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lin Ziqi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Xianwei Wang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yiting Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yang Yifu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wenxin Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tian Yile | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Muchen Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Peiding Jiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Tan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Xia zihao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Muen Yao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zhuoyu Xie | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wei Ziyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | An Yi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Li yangsimo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Siyang Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marcus | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zhang Shengkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 0 |
| 12 | 0 |
| 1 | 0 |
Timeline
| 16. Yufeng He | 9.22' | |
| 26. Nino Scheidegger | 24.23' | |
| 26. Nino Scheidegger | 35.1' | |
| 26. Nino Scheidegger | 37.22' |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Chawalit Phasukpon (Big) | Natthapatch Phannarai (Pook) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |