Wuhan Dragons
6 vs 3
North Stars
6 vs 3
North StarsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 7, 2025 | 20:00 | U14B Division | 2025 | 112 : Cross Over | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Wuhan Dragons | 1 | 2 | 3 | 6 | Win |
| North Stars | 1 | 1 | 1 | 3 | Loss |
Wuhan Dragons
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Sidney Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tianxing Li | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chutang Wang | Defender | 2 | 2 | 0 | 0 | 0 | 0 |
| 66 | Scarlet Chan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Peixuan Xia | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 85 | Yuhao Gong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Juxu Chen | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Zhuoyan Xie | Goalkeeper | 0 | 0 | 0 | 14 | 11 | 3 |
| 98 | Jiayao Yao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 14 | 11 | 3 |
North Stars
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | Poompat Chomsawun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Samart Limlenglert | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 40 | Ben Scalzo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Passapa Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 32 | 26 | 6 |
| 3 | Namo Vatanapunpituk | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Phacharaphon Pechsingto | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Siwat Rueankaew | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Yano Kantharattanakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tanwa Namwong | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kanyawat Hongthong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Jake Scalzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 8 | 32 | 26 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 3 |
| 5 | 1 |
| 0 | 8 |
| 14 | 32 |
| 11 | 26 |
| 3 | 6 |
Timeline
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Voravith maklamthong (Ton) | Chonlaphat Ingkharratphithakon (Major) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |