Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 7, 2025 | 16:00 | U12B Division | 2025 | 108 : Cross Over | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| Aozhong Qianwei Dongfeng | 1 | 0 | 0 | Loss |
| Blue Icebergs | 1 | 0 | 3 | Win |
Aozhong Qianwei Dongfeng
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | YanXi Zhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phanrichaya Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Guancheng Hou | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ensho Zhang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | QianCe Meng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YanChu Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YuXiao Leng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YuZe Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hulk Xiang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ZiYue Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ZhuoLun Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JiaHang Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Choy Yui Him | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MuChen Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Thanwa Rotjanatimoke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | LinAn Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trinkun Thammakun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | YiTong Liu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HaoChen Xiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | YuZe Wen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | HanBo Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Icebergs
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Duayklao Chinsirikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aahil Dadeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | Defender | 1 (8.21') | 0 | 2 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Akra Chawla | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Thaninkan Mangkorn | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sinutcha Mangkorn | Forward | 2 (28.19', 38.16') | 0 | 0 | 0 | 0 | 0 |
| 88 | Pete Sripornpat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shay Cailes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Phurinat Penglengphol | Goalkeeper | 0 | 0 | 0 | 11 | 10 | 1 |
| Total | 3 | 0 | 6 | 11 | 10 | 1 |
Goals
A
PIM
SOG
SV
GA
| 0 | 3 |
| 0 | 0 |
| 0 | 6 |
| 0 | 11 |
| 0 | 10 |
| 0 | 1 |
Timeline
| 8.21' | 11. Peemphat Taisup | |
| 28.19' | 77. Sinutcha Mangkorn | |
| 38.16' | 77. Sinutcha Mangkorn |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Voravith maklamthong (Ton) | Pawarisa Sakchaicharoenkul (Kelly) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Blue Icebergs