Phuket Buzzards
0 vs 23
Chongqing Ice Front
0 vs 23
Chongqing Ice FrontDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 6, 2025 | 09:00 | U8 Pool A | 2025 | 68 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Phuket Buzzards | — | — | — | 0 | Loss |
| Chongqing Ice Front | 8 | 9 | 8 | 23 | Win |
Phuket Buzzards
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Peam Pheaphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladislav Risovanyi | Goalkeeper | 0 | 0 | 0 | 44 | 21 | 23 |
| 14 | Mark Arkhipov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Harvey Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Rumyantsev | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anant Shan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Novak Alexander | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bogdan Pyzhak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gabriel Musin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Platon Litvinenko | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 44 | 21 | 23 |
Chongqing Ice Front
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Ziqi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yang Yifu | Forward | 2 (6.00', 10.39') | 4 | 0 | 0 | 0 | 0 |
| 25 | Xia Zhao | Defender | 5 (2.12', 27.49', 29.03', 32.48', 33.50') | 5 | 0 | 0 | 0 | 0 |
| 97 | Zhang Shengkun | Forward | 9 (11.37', 12.21', 13.11', 15.47', 18.23', 19.59', 21.04', 22.46', 38.29') | 2 | 0 | 0 | 0 | 0 |
| 13 | Tian Yile | Defender | 3 (7.16', 24.43', 25.56') | 1 | 0 | 0 | 0 | 0 |
| 77 | Wei Ziyan | Forward | 4 (4.12', 8.29', 19.20', 30.56') | 4 | 0 | 0 | 0 | 0 |
| 80 | Li Yangsimo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 17 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 23 |
| 0 | 17 |
| 0 | 0 |
| 44 | 0 |
| 21 | 0 |
| 23 | 0 |
Timeline
| 2.12' | 25. Xia Zhao | |
| 4.12' | 77. Wei Ziyan | |
| 6.00' | 8. Yang Yifu | |
| 7.16' | 13. Tian Yile | |
| 8.29' | 77. Wei Ziyan | |
| 10.39' | 8. Yang Yifu | |
| 11.37' | 97. Zhang Shengkun | |
| 12.21' | 97. Zhang Shengkun | |
| 13.11' | 97. Zhang Shengkun | |
| 15.47' | 97. Zhang Shengkun | |
| 18.23' | 97. Zhang Shengkun | |
| 19.59' | 97. Zhang Shengkun | |
| 19.20' | 77. Wei Ziyan | |
| 21.04' | 97. Zhang Shengkun | |
| 22.46' | 97. Zhang Shengkun | |
| 24.43' | 13. Tian Yile | |
| 25.56' | 13. Tian Yile | |
| 27.49' | 25. Xia Zhao | |
| 29.03' | 25. Xia Zhao | |
| 30.56' | 77. Wei Ziyan | |
| 32.48' | 25. Xia Zhao | |
| 33.50' | 25. Xia Zhao | |
| 38.29' | 97. Zhang Shengkun |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Chonlaphat Ingkharratphithakon (Major) | Perapong Lertkitsiri (Jui) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |