Bangkok Zeus
3 vs 6
Grizzly Bears Black
3 vs 6
Grizzly Bears BlackVideo
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 4, 2025 | 14:00 | U10B Pool A | 2025 | 11 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus | — | 2 | 1 | 3 | Loss |
| Grizzly Bears Black | 1 | 1 | 4 | 6 | Win |
Bangkok Zeus
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Peeradon Leelayoova | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Panithi Angkasuwasnsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | natthee Mahanupap | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alesso Osit | Goalkeeper | 0 | 0 | 0 | 19 | 14 | 5 |
| 20 | Laurits Cheung | Defender | 2 (16.00', 23.32') | 0 | 2 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | Goalkeeper | 0 | 0 | 0 | 4 | 3 | 1 |
| 36 | Thanwa Rotjanatimoke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kantapitch Methaphiphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumuphat Sookyoi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Thaninkan Mangkorn | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Paramin Satprertpry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jirat Sinanantrakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trinkun Thammakun | Forward | 1 (36.07') | 0 | 4 | 0 | 0 | 0 |
| Total | 3 | 0 | 8 | 23 | 17 | 6 |
Grizzly Bears Black
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| Nikoloi Lazarev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khunpol Noiwinit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chiradet Chaareonvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kontee Fongsmut | Forward | 1 (13.58') | 0 | 0 | 0 | 0 | 0 |
| 14 | Norawee Srijunwong | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kannanat Kanchanavilai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Weeraphat Arraya | Goalkeeper | 0 | 0 | 0 | 14 | 11 | 3 |
| 78 | Chenhao Li | Forward | 4 (10.13', 26.11', 33.07', 38.59') | 1 | 2 | 0 | 0 | 0 |
| 58 | Ark Sriariyawut | Forward | 1 (38.54') | 0 | 2 | 0 | 0 | 0 |
| 56 | Jirapach Pana-Ananpaiboon | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Jiale Yu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Nattika Arraya | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 93 | Sathidkhun Panyasen | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 5 | 8 | 14 | 11 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 6 |
| 0 | 5 |
| 8 | 8 |
| 23 | 14 |
| 17 | 11 |
| 6 | 3 |
Timeline
| 10.13' | 76. Chenhao Li | |
| 13.58' | 8. Kontee Fongsmut | |
| 20. Laurits Cheung | 16.00' | |
| 20. Laurits Cheung | 23.32' | |
| 26.11' | 76. Chenhao Li | |
| 33.07' | 76. Chenhao Li | |
| 77. Trinkun Thammakun | 36.07' | |
| 38.59' | 76. Chenhao Li | |
| 38.54' | 58. Ark Sriariyawut |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |