Icebreakers
9 vs 0
Blue Icebergs
9 vs 0
Blue IcebergsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 3, 2025 | 16:00 | U12B Pool C | 2025 | 2 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Icebreakers | 2 | 3 | 4 | 9 | Win |
| Blue Icebergs | 0 | 0 | 0 | 0 | Loss |
Icebreakers
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Rotjanatimoke | Forward | 2 (4.45', 35.28') | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | Defender | 1 (19.24') | 1 | 0 | 0 | 0 | 0 |
| 45 | Piyalak Hammaluk | Forward | 1 (22.33') | 1 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | Forward | 2 (8.29', 21.28') | 1 | 0 | 0 | 0 | 0 |
| 50 | Monchanat Limpakarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pranont Boriboon | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
| 61 | Pana Jeeratunyaskul | Forward | 1 (34.20') | 1 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat Kheungsanook | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Watcharacha Jithunsa | Forward | 1 (33.57') | 0 | 0 | 0 | 0 | 0 |
| 96 | Kongphisit Ngamchuen | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 97 | Kittinan Jantawong | Forward | 1 (28.48') | 0 | 2 | 0 | 0 | 0 |
| 111 | Anakin Inworn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 2 | 1 | 1 | 0 |
Blue Icebergs
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Duayklao Chinsirikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aahil Dadeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Thaninkan Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Sinutcha Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pete Sripornpat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shay Cailes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Phurinat Penglengphol | Goalkeeper | 0 | 0 | 0 | 34 | 25 | 9 |
| 34 | Thanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 34 | 25 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 0 |
| 6 | 0 |
| 2 | 6 |
| 1 | 34 |
| 1 | 25 |
| 0 | 9 |
Timeline
| 1. Nate Rotjanatimoke | 4.45' | |
| 49. Titat Mongkolrattanachart | 8.29' | |
| 13. Chanathip Visedpaitoon | 19.24' | |
| 49. Titat Mongkolrattanachart | 21.28' | |
| 45. Piyalak Hammaluk | 22.33' | |
| 97. Kittinan Jantawong | 28.48' | |
| 61. Pana Jeeratunyaskul | 34.20' | |
| 95. Watcharacha Jithunsa | 33.57' | |
| 1. Nate Rotjanatimoke | 35.28' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Natthawat itohi (Bank) | Chuchai Kanjanaprasert (Tong) | POP | POTAE |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |