T-Rex
1 vs 4
Golden Cobras
1 vs 4
Golden CobrasDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 8, 2025 | 13:30 | U12B Division | 2025 | 133 : Final | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| T-Rex | 0 | 0 | 1 | 1 | Loss |
| Golden Cobras | 3 | 1 | 0 | 4 | Win |
T-Rex
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Yuseop Lim | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jiwan Song | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taeo Kim | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Dowon Nam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taewon Kang | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
| 17 | Leahana Kock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jungwoo Wi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Yoonoo Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shihoo Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daeoh Kwon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jun Lee Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Yoon Heo | Forward | 1 (34:05') | 0 | 0 | 0 | 0 | 0 |
| 77 | Hyunho Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sieun Yi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Junseo Seo | Goalkeeper | 0 | 0 | 0 | 13 | 9 | 4 |
| Total | 1 | 0 | 2 | 17 | 13 | 4 |
Golden Cobras
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Nathaniel Wayne Tendean | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chun-Chien (Maurice) Cheng | Defender | 1 (19:40') | 0 | 0 | 0 | 0 | 0 |
| 16 | Rafael Rakaputra Honoris | Defender | 1 (12:00') | 0 | 0 | 0 | 0 | 0 |
| 17 | Yi-Chen (Mia) Chung | Goalkeeper | 0 | 0 | 0 | 18 | 17 | 1 |
| 18 | Gerald Alfa Wilson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Arvin Radhika Saputro | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Yi-Hsiang (Sean) Chung | Forward | 2 (4:51', 8:21') | 0 | 0 | 0 | 0 | 0 |
| 70 | Jason Denzel Thambrin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Evander Vladimier Lamuel Gracio Rahaguna | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Griffin Bryson Lee | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 86 | Aldrich Ibrena Rais Kacaribu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alexander Raymond Honoris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nicholas Yuji Phua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 18 | 17 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 4 |
| 0 | 3 |
| 2 | 2 |
| 17 | 18 |
| 13 | 17 |
| 4 | 1 |
Timeline
| 4:51' | 51. Yi-Hsiang (Sean) Chung | |
| 8:21' | 51. Yi-Hsiang (Sean) Chung | |
| 12:00' | 16. Rafael Rakaputra Honoris | |
| 19:40' | 10. Chun-Chien (Maurice) Cheng | |
| 75. Yoon Heo | 34:05' |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |