Blue Icebergs
0 vs 3
Yonsei Blues
0 vs 3
Yonsei BluesDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 8, 2025 | 14:00 | U12B Division | 2025 | 121 : 9th Place | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Blue Icebergs | 0 | 0 | 0 | 0 | Loss |
| Yonsei Blues | 4 | 2 | 3 | 3 | Win |
Blue Icebergs
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Duayklao Chinsirikul | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Aahil Dadeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Thaninkan Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sinutcha Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pete Sripornpat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shay Cailes | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Phurinat Penglengphol | Goalkeeper | 0 | 0 | 0 | 33 | 24 | 9 |
| Total | 0 | 0 | 6 | 33 | 24 | 9 |
Yonsei Blues
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | Yeonoh Hwang | Defender | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | Juhwan Kim | Defender | 2 (20.34', 33.14') | 2 | 0 | 0 | 0 | 0 |
| 10 | Eden Park | Defender | 3 (2.51', 9.56', 37.20') | 1 | 0 | 0 | 0 | 0 |
| 14 | Hoejun Chung | Forward | 2 (11.05', 18.25') | 0 | 0 | 0 | 0 | 0 |
| 17 | Kimin Park | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Haeyoung Kim | Goalkeeper | 0 | 0 | 0 | 3 | 3 | 0 |
| 27 | Hayoon Jung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hojun Byun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jiheon Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jaeha Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Seojun Lee | Forward | 1 (28.45') | 0 | 0 | 0 | 0 | 0 |
| 75 | Ghangyoon Cho | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Haul Kim | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Sangwoo Kim | Forward | 1 (6.49') | 0 | 0 | 0 | 0 | 0 |
| 98 | James Jinho Moon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 2 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 9 |
| 0 | 6 |
| 6 | 2 |
| 33 | 3 |
| 24 | 3 |
| 9 | 0 |
Timeline
| 2.51' | 10. Eden Park | |
| 6.49' | 86. Sangwoo Kim | |
| 9.56' | 10. Eden Park | |
| 11.05' | 14. Hoejun Chung | |
| 18.25' | 14. Hoejun Chung | |
| 20.34' | 0. Juhwan Kim | |
| 28.45' | 64. Seojun Lee | |
| 33.14' | 0. Juhwan Kim | |
| 37.20' | 10. Eden Park |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Chonlaphat Ingkharratphithakon (Major) | Chawalit Phasukpon (Big) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |