Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 8, 2025 | 13:00 | U12B Division | 2025 | 120 : 11th Place | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Aozhong Qianwei Dongfeng | 0 | 0 | 0 | 0 | Loss |
| Rocketeers | 2 | 0 | 4 | 6 | Win |
Aozhong Qianwei Dongfeng
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | YanXi Zhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phanrichaya Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 18 | 12 | 6 |
| 0 | Guancheng Hou | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ensho Zhang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | QianCe Meng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YanChu Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YuXiao Leng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | YuZe Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hulk Xiang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ZiYue Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ZhuoLun Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JiaHang Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Choy Yui Him | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MuChen Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Thanwa Rotjanatimoke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | LinAn Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trinkun Thammakun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | YiTong Liu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HaoChen Xiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | YuZe Wen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | HanBo Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 18 | 12 | 6 |
Rocketeers
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Marcell Robert Szepvolgyi | Forward | 1 (31.05') | 0 | 0 | 0 | 0 | 0 |
| 12 | Kehan Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yufeng He | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Haru Kanao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hariz Jehan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joshua Hajin Cho | Forward | 5 (11.34', 7.19', 28.20', 31.46', 33.17') | 0 | 0 | 0 | 0 | 0 |
| 26 | Nino Scheidegger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Liam Caragata | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Loïc Caragata | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Tseu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ungku Aubry Nazir Shah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Teelanee Rattanachot | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 93 | Supas Thavornthansin | Goalkeeper | 0 | 0 | 0 | 10 | 10 | 0 |
| 99 | Taehyun Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 4 | 10 | 10 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 6 |
| 0 | 0 |
| 4 | 4 |
| 18 | 10 |
| 12 | 10 |
| 6 | 0 |
Timeline
| 7.19' | 24. Joshua Hajin Cho | |
| 11.34' | 24. Joshua Hajin Cho | |
| 28.20' | 24. Joshua Hajin Cho | |
| 31.05' | 9. Marcell Robert Szepvolgyi | |
| 31.46' | 24. Joshua Hajin Cho | |
| 33.17' | 24. Joshua Hajin Cho |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Perapong Lertkitsiri (Jui) | Chuchai Kanjanaprasert (Tong) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Rocketeers