Bangkok Warriors 2013
0 vs 3
Anesthetist
0 vs 3
AnesthetistDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 7, 2025 | 16:30 | U14A Division | 2025 | 92 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors 2013 | 0 | 0 | 0 | 0 | Loss |
| Anesthetist | 1 | 1 | 1 | 3 | Win |
Bangkok Warriors 2013
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Paphangkorn Tayananuphat | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Naruepa Udomwong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milo Oliver Ervin Kititeekakul | Goalkeeper | 0 | 0 | 0 | 15 | 12 | 3 |
| 14 | Siyul Eom | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chananon Charoenphol | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tanakrit Boonyapimpha | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Arshawin Kongma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 15 | 12 | 3 |
Anesthetist
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Shihao Qiu | Goalkeeper | 0 | 0 | 0 | 18 | 18 | 0 |
| 7 | Kuangqi Zhong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yihan Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chengze Wu | Forward | 1 (17.23') | 0 | 0 | 0 | 0 | 0 |
| 25 | Zidan Deng | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Junlong Liu | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 52 | Baoxu Wang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | Hao Ling | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Zifeng Deng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zixin Liu | Forward | 2 (8.26', 38.54') | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 0 | 8 | 18 | 18 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 3 |
| 0 | 0 |
| 4 | 8 |
| 15 | 18 |
| 12 | 18 |
| 3 | 0 |
Timeline
| 8.26' | 77. Zixin Liu | |
| 17.23' | 23. Chengze Wu | |
| 38.54' | 77. Zixin Liu |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |