Gold Stars
0 vs 3
Icebreakers
0 vs 3
IcebreakersDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 6, 2025 | 19:00 | U10B Pool B | 2025 | 78 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Gold Stars | 0 | 0 | 0 | 0 | Loss |
| Icebreakers | 0 | 1 | 2 | 3 | Win |
Gold Stars
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Anyawit Srisungsitthisunti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Natrada Sukjai | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Hulk Xiang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lin Ziqi | Goalkeeper | 0 | 0 | 0 | 24 | 21 | 3 |
| 5 | Xianwei Wang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yiting Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yang Yifu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wenxin Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tian Yile | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Muchen Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Peiding Jiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Tan | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Xia zihao | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Muen Yao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zhuoyu Xie | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wei Ziyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | An Yi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Li yangsimo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Siyang Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zhang Shengkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 24 | 21 | 3 |
Icebreakers
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | Marwyn Luechai | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Phupitt Poopijit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Runchtisha Saengrung | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Griffin Gardner | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Monchanat Limpakarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preechaya Pattarasakolmongkol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phasit Thanindidthapong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pranont Boriboon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tulakarn Techochatchawan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat Kheungsanook | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kittinan Jantawong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 3 |
| 0 | 1 |
| 6 | 2 |
| 24 | 0 |
| 21 | 0 |
| 3 | 0 |
Timeline
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Natthapatch Phannarai (Pook) | Voravith maklamthong (Ton) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |