Golden Cobras
5 vs 1
T-Rex
5 vs 1
T-RexVideo
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 6, 2025 | 15:00 | U12B Pool C | 2025 | 74 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Golden Cobras | 1 | 2 | 2 | 5 | Win |
| T-Rex | 0 | 0 | 1 | 1 | Loss |
Golden Cobras
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Nathaniel Wayne Tendean | Forward | 1 (26.35') | 0 | 0 | 0 | 0 | 0 |
| 10 | Chun-Chien (Maurice) Cheng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rafael Rakaputra Honoris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yi-Chen (Mia) Chung | Goalkeeper | 0 | 0 | 0 | 13 | 12 | 1 |
| 18 | Gerald Alfa Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 48 | Arvin Radhika Saputro | Defender | 1 (14.11') | 0 | 0 | 0 | 0 | 0 |
| 51 | Yi-Hsiang (Sean) Chung | Forward | 3 (18.55', 23.20', 38.22') | 1 | 2 | 0 | 0 | 0 |
| 70 | Jason Denzel Thambrin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Evander Vladimier Lamuel Gracio Rahaguna | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Griffin Bryson Lee | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Aldrich Ibrena Rais Kacaribu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alexander Raymond Honoris | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 2 | 6 | 13 | 12 | 1 |
T-Rex
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Yuseop Lim | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jiwan Song | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taeo Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dowon Nam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taewon Kang | Goalkeeper | 0 | 0 | 0 | 9 | 6 | 3 |
| 17 | Leahana Kock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jungwoo Wi | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Yoonoo Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shihoo Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daeoh Kwon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jun Lee Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Yoon Heo | Forward | 1 (28.35') | 0 | 2 | 0 | 0 | 0 |
| 77 | Hyunho Lee | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Sieun Yi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Junseo Seo | Goalkeeper | 0 | 0 | 0 | 8 | 6 | 2 |
| Total | 1 | 0 | 8 | 17 | 12 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 1 |
| 2 | 0 |
| 6 | 8 |
| 13 | 17 |
| 12 | 12 |
| 1 | 5 |
Timeline
| 48. Arvin Radhika Saputro | 14.11' | |
| 51. Yi-Hsiang (Sean) Chung | 18.55' | |
| 51. Yi-Hsiang (Sean) Chung | 23.20' | |
| 8. Nathaniel Wayne Tendean | 26.35' | |
| 28.35' | 75. Yoon Heo | |
| 51. Yi-Hsiang (Sean) Chung | 38.22' |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Chuchai Kanjanaprasert (Tong) | Natthawat itohi (Bank) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |