Blue Icebergs
0 vs 10
Golden Cobras
0 vs 10
Golden CobrasVideo
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 6, 2025 | 11:00 | U12B Pool C | 2025 | 70 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Blue Icebergs | 0 | 0 | 0 | 0 | Loss |
| Golden Cobras | 4 | 3 | 3 | 10 | Win |
Blue Icebergs
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Duayklao Chinsirikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aahil Dadeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Thaninkan Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sinutcha Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pete Sripornpat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shay Cailes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Phurinat Penglengphol | Goalkeeper | 0 | 0 | 0 | 41 | 31 | 10 |
| Total | 0 | 0 | 0 | 41 | 31 | 10 |
Golden Cobras
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Nathaniel Wayne Tendean | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chun-Chien (Maurice) Cheng | Defender | 3 (4.22', 7.178', 19.59') | 1 | 0 | 0 | 0 | 0 |
| 16 | Rafael Rakaputra Honoris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yi-Chen (Mia) Chung | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | Gerald Alfa Wilson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Arvin Radhika Saputro | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Yi-Hsiang (Sean) Chung | Forward | 1 (8.28') | 2 | 0 | 0 | 0 | 0 |
| 70 | Jason Denzel Thambrin | Forward | 1 (28.57') | 2 | 0 | 0 | 0 | 0 |
| 79 | Evander Vladimier Lamuel Gracio Rahaguna | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 83 | Griffin Bryson Lee | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 86 | Aldrich Ibrena Rais Kacaribu | Forward | 2 (5.35', 26.19') | 0 | 0 | 0 | 0 | 0 |
| 91 | Alexander Raymond Honoris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 2 | 4 | 4 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 10 |
| 0 | 12 |
| 0 | 2 |
| 41 | 4 |
| 31 | 4 |
| 10 | 0 |
Timeline
| 4.22' | 10. Chun-Chien (Maurice) Cheng | |
| 5.35' | 86. Aldrich Ibrena Rais Kacaribu | |
| 7.178' | 10. Chun-Chien (Maurice) Cheng | |
| 8.28' | 51. Yi-Hsiang (Sean) Chung | |
| 16.30' | Player | |
| 19.59' | 10. Chun-Chien (Maurice) Cheng | |
| 24.12' | Player | |
| 26.19' | 86. Aldrich Ibrena Rais Kacaribu | |
| 28.57' | 70. Jason Denzel Thambrin | |
| 36.28' | Player |
Officials
| Referee – 1 | Referee – 2 |
|---|---|
| Voravith maklamthong (Ton) | Chaney Sakunasing (Chaney) |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |