Seoul Dragons
14 vs 1
Grizzly Bears Yellow
14 vs 1
Grizzly Bears YellowVideo
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 6, 2025 | 09:50 | U10B Pool B | 2025 | 53 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Seoul Dragons | 7 | 4 | 3 | 14 | Win |
| Grizzly Bears Yellow | 0 | 0 | 1 | 1 | Loss |
Seoul Dragons
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Sung | Forward | 6 (0.13', 1.33', 5.33', 20.43', 31.51', 36.38') | 3 | 0 | 0 | 0 | 0 |
| 3 | Seou Jo | Forward | 2 (24.02', 32.46') | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Sung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yeonjun Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hyunseo Jang | Defender | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Gwanhoo Jo | Forward | 3 (8.13', 10.06', 24.89') | 1 | 0 | 0 | 0 | 0 |
| 20 | Yuhyun Song | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Seungchan Yang | Forward | 1 (15.33') | 0 | 0 | 0 | 0 | 0 |
| 32 | Minjun Choi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jihoon Choi | Defender | 0 | 5 | 0 | 0 | 0 | 0 |
| 52 | Jiwoon Shin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Hyunwoo Go | Goalkeeper | 0 | 0 | 0 | 3 | 2 | 1 |
| 87 | Jinwon Song | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Daegyeong Lee | Defender | 1 (9.31') | 3 | 0 | 0 | 0 | 0 |
| 98 | Yikang Do | Forward | 1 (10.56') | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 19 | 0 | 3 | 2 | 1 |
Grizzly Bears Yellow
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| Thanakorn Gesama | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tarnnapath Aaliyah Maneechote | Goalkeeper | 0 | 0 | 0 | 37 | 23 | 14 |
| 5 | Nattanan Viroonpoj | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Verayuth Tangsurakit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phudit Thongtawiphan | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kim Junyoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tapthai Khaemchan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sirikom Sirivikrom | Defender | 1 (26.48') | 0 | 0 | 0 | 0 | 0 |
| 48 | Teechat Pattarachaipon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Intat Pattarachaipon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Koranat Kanchanavilai | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Entai Jiao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 37 | 23 | 14 |
Goals
A
PIM
SOG
SV
GA
| 14 | 1 |
| 19 | 0 |
| 0 | 2 |
| 3 | 37 |
| 2 | 23 |
| 1 | 14 |
Timeline
| 2. Ethan Sung | 0.13' | |
| 2. Ethan Sung | 1.33' | |
| 2. Ethan Sung | 5.33' | |
| 19. Gwanhoo Jo | 8.13' | |
| 19. Gwanhoo Jo | 10.06' | |
| 97. Daegyeong Lee | 9.31' | |
| 98. Yikang Do | 10.56' | |
| 22. Seungchan Yang | 15.33' | |
| 2. Ethan Sung | 20.43' | |
| 3. Seou Jo | 24.02' | |
| 19. Gwanhoo Jo | 24.89' | |
| 26.48' | 24. Sirikom Sirivikrom | |
| 2. Ethan Sung | 31.51' | |
| 3. Seou Jo | 32.46' | |
| 2. Ethan Sung | 36.38' |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |