Bangkok Zeus
19 vs 0
Phuket Buzzards
19 vs 0
Phuket BuzzardsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| June 5, 2025 | 18:00 | U8 Pool A | 2025 | 47 : Round Robin | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus | 6 | 7 | 6 | 19 | Win |
| Phuket Buzzards | 0 | 0 | 0 | 0 | Loss |
Bangkok Zeus
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Junyawat Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peeradon Leelayoova | Forward | 4 (4:17', 17:18', 20:53', 34:36') | 1 | 0 | 0 | 0 | 0 |
| 7 | Krittitee Angkasuwansiri | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Panithi Angkasuwansiri | Forward | 3 (0:35', 8:15', 19:58') | 0 | 0 | 0 | 0 | 0 |
| 20 | Laurits Cheung | Defender | 4 (6:25', 14:11', 19:19', 28:03') | 6 | 0 | 0 | 0 | 0 |
| 25 | Yan ling Wu | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
| 53 | Phumiphat Sookyoi | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Paramin Satprertpry | Forward | 2 (31.31', 32.31') | 1 | 0 | 0 | 0 | 0 |
| 90 | Jirat Sinanantrakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Choy ho Him | Forward | 6 (1:52', 9:12', 18:30', 23:18', 35:28', 36:07') | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 10 | 2 | 1 | 1 | 0 |
Phuket Buzzards
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Peam Pheaphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladislav Risovanyi | Goalkeeper | 0 | 0 | 0 | 46 | 27 | 19 |
| 14 | Mark Arkhipov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Harvey Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Rumyantsev | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anant Shan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Novak Alexander | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bogdan Pyzhak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gabriel Musin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Platon Litvinenko | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 46 | 27 | 19 |
Goals
A
PIM
SOG
SV
GA
| 19 | 0 |
| 10 | 0 |
| 2 | 0 |
| 1 | 46 |
| 1 | 27 |
| 0 | 19 |
Timeline
| 8. Panithi Angkasuwansiri | 0:35' | |
| 98. Choy ho Him | 1:52' | |
| 3. Peeradon Leelayoova | 4:17' | |
| 20. Laurits Cheung | 6:25' | |
| 8. Panithi Angkasuwansiri | 8:15' | |
| 98. Choy ho Him | 9:12' | |
| 20. Laurits Cheung | 14:11' | |
| 3. Peeradon Leelayoova | 17:18' | |
| 98. Choy ho Him | 18:30' | |
| 8. Panithi Angkasuwansiri | 19:58' | |
| 20. Laurits Cheung | 19:19' | |
| 3. Peeradon Leelayoova | 20:53' | |
| 98. Choy ho Him | 23:18' | |
| 20. Laurits Cheung | 28:03' | |
| 88. Paramin Satprertpry | 31.31' | |
| 88. Paramin Satprertpry | 32.31' | |
| 3. Peeradon Leelayoova | 34:36' | |
| 98. Choy ho Him | 35:28' | |
| 98. Choy ho Him | 36:07' |
Venue
| 🟣 TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |