Icebreakers (U12B-PC)

- Division
- U12 Division, U12B Division, U12B Pool C
- Seasons
- 2025
Player List : Icebreakers (U12B-PC)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanathip Visedpaitoon | ![]() | Defender | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0.00 |
| 2 | Titat Mongkolrattanachart | ![]() | Forward | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0.00 |
| 3 | Nate Rotjanatimoke | ![]() | Forward | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 4 | Piyalak Hammaluk | ![]() | Forward | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 5 | Pana Jeeratunyaskul | ![]() | Forward | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 6 | Watcharacha Jithunsa | ![]() | Forward | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 7 | Kongphisit Ngamchuen | ![]() | Defender | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 0.00 |
| 8 | Pidtirat Sritaborvornpaiboon | ![]() | Forward | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9 | Kittinan Jantawong | ![]() | Forward | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 10 | Wishapavorn Singkul | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Monchanat Limpakarn | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Pranont Boriboon | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 |
| 13 | Senathipat Kheungsanook | ![]() | Defender, Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Krittin Punyavut | ![]() | Defender, Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 15 | Anakin Inworn | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 39 | 28 | 71.79 |
STANDINGS : DIVISION U12B POOL C
| Pos | Team | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Cobras | 3 | 3 | 0 | 9 | 20 | 3 | 17 |
| 2 | T-Rex | 3 | 2 | 1 | 6 | 12 | 7 | 5 |
| 3 | Icebreakers | 3 | 1 | 2 | 3 | 13 | 11 | 2 |
| 4 | Blue Icebergs | 3 | 0 | 3 | 0 | 0 | 24 | -24 |
Results
(122 : 7th Place)
8 - 1U12B Division
2025
🟣 TWIA Loser Game 84 vs Loser Game 85 |
(84 : Quarter Semi)
4 - 0U12B Division
2025
🔵 TIIHA 2nd Place vs 7th Place |
(49 : Round Robin)
2 - 5U12B Pool C
2025
🟣 TWIA Icebreakers (U12B-PC) vs Golden Cobras (U12B-PC) |
(12 : Round Robin)
6 - 2U12B Pool C
2025
🔵 TIIHA T-Rex (U12B-PC) vs Icebreakers (U12B-PC) |
(2 : Round Robin)
9 - 0U12B Pool C
2025
🔵 TIIHA Icebreakers (U12B-PC) vs Blue Icebergs (U12B-PC) |





