Gold Stars (U10B-PB)
- Division
- U10 Division, U10B Division, U10B Pool B
- Seasons
- 2025
Player List : Gold Stars (U10B-PB)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siyang Wang | ![]() | Forward | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2 | Thanaphiphat Chaiyarat | ![]() | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Anyawit Srisungsitthisunti | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Natrada Sukjai | ![]() | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Hulk Xiang | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 45 | 40 | 88.89 |
| 6 | Lin Ziqi | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 47 | 43 | 91.49 |
| 7 | Xianwei Wang | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Yiting Liu | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Yang Yifu | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Wenxin Le | ![]() | Forward | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 11 | Tian Yile | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Muchen Yang | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jared Peiding Jiang | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Tan | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Xia zihao | ![]() | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | Muen Yao | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tan | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Zhuoyu Xie | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Tanat Naewmalee | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | An Yi | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Wei Ziyan | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Li yangsimo | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Zhang Shengkun | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U10B POOL B
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seoul Dragons | 4 | 4 | 0 | 0 | 0 | 12 | 29 | 3 | 26 |
| 2 | Young Ducks | 4 | 3 | 1 | 0 | 0 | 9 | 28 | 5 | 23 |
| 3 | Icebreakers | 4 | 2 | 2 | 0 | 0 | 6 | 20 | 10 | 10 |
| 4 | Gold Stars | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
| 5 | Grizzly Bears Yellow | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 44 | -42 |
Results
(117 : 7th Place)
4 - 0U10B Division
2025
🟣 TWIA 4th Place Pool A vs 4th Place Pool B |
(103 : Round Robin)
10 - 0U10B Pool B
2025
🟣 TWIA Seoul Dragons (U10B-PB) vs Kung Pow Kings (U10B-PB) |
(78 : Round Robin)
0 - 3U10B Pool B
2025
🟣 TWIA Kung Pow Kings (U10B-PB) vs Icebreakers (U10B-PB) |
(42 : Round Robin)
5 - 0U10B Pool B
2025
🟣 TWIA Young Ducks (U10B-PB) vs Kung Pow Kings (U10B-PB) |
(38 : Round Robin)
1 - 2U10B Pool B
2025
🟣 TWIA Grizzly Bears Yellow (U10B-PB) vs Kung Pow Kings (U10B-PB) |









