Grizzly Bears Black (U10B-PA)
- Division
- U10 Division, U10B Division, U10B Pool A
- Seasons
- 2025
Player List : Grizzly Bears Black (U10B-PA)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiale Yu | ![]() | Forward | 3 | 9 | 2 | 0 | 11 | 0 | 0 | 0.00 |
| 2 | Chenhao Li | ![]() | Forward | 4 | 7 | 1 | 2 | 8 | 0 | 0 | 0.00 |
| 3 | Ark Sriariyawut | ![]() | Forward | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0.00 |
| 4 | Nattika Arraya | ![]() | Defender | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| 5 | Chiradet Chaareonvong | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 6 | Norawee Srijunwong | ![]() | Defender | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 7 | Nikoloi Lazarev | ![]() | Forward | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 8 | Kontee Fongsmut | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 9 | Jirapach Pana-Ananpaiboon | ![]() | Defender, Forward | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0.00 |
| 10 | Sathidkhun Panyasen | ![]() | Defender | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0.00 |
| 11 | Kannanat Kanchanavilai | ![]() | Defender | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 12 | Punika Vongkun | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Weeraphat Arraya | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 46 | 40 | 86.96 |
| 14 | Khunpol Noiwinit | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : DIVISION U10B POOL A
| Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzly Bears Black | 4 | 4 | 0 | 0 | 0 | 12 | 25 | 6 | 19 |
| 2 | T-Rex | 4 | 3 | 1 | 0 | 0 | 9 | 37 | 7 | 30 |
| 3 | Bangkok Zeus | 4 | 2 | 2 | 0 | 0 | 6 | 23 | 24 | -1 |
| 4 | Rocketeers | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 37 | -28 |
| 5 | Singapore Ice Dragons | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 29 | -20 |
Results
(130 : Final)
3 - 2U10B Division
2025
🔵 TIIHA 1st Place Pool A vs 1st Place Pool B |
(67 : Round Robin)
4 - 3U10B Pool A
2025
🟣 TWIA Grizzly Bears Black (U10B-PA) vs T-Rex (U10B-PA) |
(45 : Round Robin)
9 - 0U10B Pool A
2025
🟣 TWIA Grizzly Bears Black (U10B-PA) vs Rocketeers (U10B-PA) |
(39 : Round Robin)
6 - 0U10B Pool A
2025
🟣 TWIA Grizzly Bears Black (U10B-PA) vs Singapore Ice Dragons (U10B-PA) |
(11 : Round Robin)
3 - 6U10B Pool A
2025
🔵 TIIHA Bangkok Zeus (U10B-PA) vs Grizzly Bears Black (U10B-PA) |








