Phuket Buzzards (U8-PA)
- Division
- U8 Division, U8 Pool A, U8B Division
- Seasons
- 2025
Player List : Phuket Buzzards (U8-PA)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peam Pheaphat | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Vladislav Risovanyi | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 121 | 68 | 56.20 |
| 3 | Mark Arkhipov | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Harvey Patterson | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Andrew Rumyantsev | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Anant Shan | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Novak Alexander | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Bogdan Pyzhak | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Musin | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Platon Litvinenko | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(114 : Bronze Medal)
8 - 0U8B Division
2025
🟣 TWIA Loser Game 104 vs Loser Game 105 |
(105 : Semi Final)
0 - 11U8B Division
2025
🟣 TWIA 4th Place Pool A vs 3rd Place Pool B |
(68 : Round Robin)
0 - 23U8 Pool A
2025
🟣 TWIA Phuket Buzzards (U8-PA) vs Chongqing Ice Front (U8-PA) |
(47 : Round Robin)
19 - 0U8 Pool A
2025
🟣 TWIA Bangkok Zeus (U8-PA) vs Phuket Buzzards (U8-PA) |
(10 : Round Robin)
0 - 11U8 Pool A
2025
🔵 TIIHA Phuket Buzzards (U8-PA) vs Panthers (U8-PA) |








