YOUNG DUCKS R (U8)
YOUNG DUCKS R (U8)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | ![]() Raveewit Chansitthichok | ![]() | F | September 9, 2015 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| 88 | ![]() Amita Kuvantrarai | ![]() | D | July 31, 2015 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| 87 | Frederick alexander Buchanan | ![]() | F | June 8, 2015 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 86 | ![]() Pavarit Prungserm | ![]() | F | October 8, 2015 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 78 | ![]() Phutiphat Vivatsurakit | ![]() | F | May 29, 2015 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 77 | ![]() Pawin Anoopuntanun | ![]() | F | February 20, 2016 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| 69 | ![]() Pawit Anoopuntanun | ![]() | D | February 20, 2016 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 49 | ![]() Napat Virapornsawan | ![]() | G | May 15, 2016 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 20 | ![]() Npann Niyomthum | ![]() | F | October 20, 2015 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0.00 |
| 15 | ![]() Krissanont Pornmingmas | ![]() | D | November 5, 2015 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 8 | ![]() Jiruttpon Limsowan | ![]() | F | January 8, 2015 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 7 | ![]() Perabhumi Kraisakdawat | ![]() | D | October 7, 2015 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 |
Results
(Game 53)
7 - 4BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U8) vs YOUNG DUCKS R (U8) |
(Game 42)
0 - 10BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS R (U8) |
(Game 34)
0 - 18BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS S (U8) vs YOUNG DUCKS R (U8) |
(Game 13)
5 - 3BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS R (U8) vs BANGKOK ZEUS (U8) |
(Game 8)
0 - 8BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 YOUNG DUCKS R (U8) vs KMD (Korea Machine Dinos) (U8) |
(Game 4)
1 - 9BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 NAKARAJ JUNIOR (U8) vs YOUNG DUCKS R (U8) |
















