ICEBREAKERS (U12)
BANGKOK ZEUS (U12)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | ![]() SWISHAKORN SINGKUL | ![]() | F | June 30, 2011 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 80 | ![]() WORAWARUN PRUEKSARITANOND | ![]() | F | April 23, 2012 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 79 | ![]() CHANTHANIT VIRIYAYUDHAKORN | ![]() | F | January 11, 2011 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 77 | ![]() PHOLLAKRIT SRITABORVORNPAIBOON | ![]() | D | May 30, 2011 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 59 | ![]() CHONCHAWIN ITHIJARUKUL | ![]() | D | July 22, 2012 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 55 | ![]() NATSRAN CHINTHAMMIT | ![]() | D | April 9, 2012 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 54 | ![]() NUTTAWEE CHAROENSRIPONGSA | ![]() | F | July 20, 2011 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 0.00 |
| 43 | ![]() NARATHIPPONG CHAROONSMITH | ![]() | D | July 24, 2012 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 36 | ![]() PASSAPA TORKULCHAROEN | ![]() | G | March 11, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 30 | ![]() THANYAMON JARAEMRUM | ![]() | F | January 30, 2012 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 27 | ![]() PHASITH PONGVUTTISED | ![]() | F | October 11, 2011 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 17 | ![]() NATTHAKORN BULAKUL | ![]() | F | August 17, 2011 | 9 | 4 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 12 | ![]() ANDREW PENG | ![]() | D | January 4, 2011 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 11 | ![]() CHAYATA WATTANARUK | ![]() | D | May 21, 2011 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 8 | ![]() CHANYACHART ITTIVORAKUL | ![]() | F | July 1, 2012 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 7 | ![]() NUTTHANUN SINANANTRAKUN | ![]() | F | December 18, 2012 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 5 | ![]() KANYARAT WANITCHANONT | ![]() | F | October 5, 2011 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 2 | ![]() PITCHAYAPOOM WATCHARAKHUN | ![]() | F | June 16, 2011 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 1 | ![]() DOLLAPHATSIRI PHON-EG-PHAN | ![]() | G | September 15, 2011 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Results
(Game 60)
2 - 14BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ICEBREAKERS (U12) |
(Game 48)
3 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ICEBREAKERS (U12) vs AEGIS ICE HOCKEY TEAM (U12) |
(Game 43)
17 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ICEBREAKERS (U12) vs NAKARAJ (U12) |
(Game 29)
8 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ICEBREAKERS (U12) vs TIGERS (U12) |
(Game 16)
1 - 4BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U12) vs ICEBREAKERS (U12) |

























