BANGKOK WARRIORS (U12)
BANGKOK WARRIORS (U12)
| # | Player | Team | Position | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | ![]() Hong Lu Cai | ![]() | F | 8 | 13 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 58 | ![]() Kenneth Pan | ![]() | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 52 | ![]() Jan Yin Yu Hui | ![]() | D | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 44 | ![]() Thanyanan Saentes (Planet) | ![]() | D, F | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 34 | ![]() Yi Chen Gu | ![]() | F | 6 | 14 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 33 | ![]() Bhdraditha Puechpan-ngam (Third) | ![]() | D | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 23 | ![]() Anakin Kongpetch (Juno) | ![]() | F | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 22 | ![]() Archawin Roongruangsuwan (Achi) | ![]() | F | 11 | 9 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 21 | ![]() Rungrattanaprasert Chatcharin (Ham) | ![]() | D | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 16 | ![]() Thanin Wongngoen (BiBi) | ![]() | D | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 11 | ![]() Theetarntham Luang-On (Tony) | ![]() | D, F | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 7 | ![]() Xun Ze Li | ![]() | F | 15 | 7 | 0 | 0 | 10 | 5 | 0 | 0.00 |
| 2 | ![]() Yan Lin Liu | ![]() | F | 13 | 9 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Results
(Game 60)
2 - 14BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ICEBREAKERS (U12) |
(Game 49)
13 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK WARRIORS (U12) vs BANGKOK ZEUS (U12) |
(Game 45)
0 - 21BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 TIGERS (U12) vs BANGKOK WARRIORS (U12) |
(Game 32)
19 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK WARRIORS (U12) vs NAKARAJ (U12) |
(Game 28)
0 - 9BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 AEGIS ICE HOCKEY TEAM (U12) vs BANGKOK WARRIORS (U12) |




















