Standing U8
Quarter Semi
Semi Final
Final
U8 Round Robin : POOL A
U8 Round Robin : POOL A
| Pos | Team | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | KOREA MONSTERS (U8) | 2 | 2 | 0 | 4 | 30 | 1 | 29 |
| 2 | KUNG POW KINGS (U8) | 2 | 1 | 1 | 2 | 19 | 12 | 7 |
| 3 | YOUNG DUCKS S (U8) | 2 | 0 | 2 | 0 | 0 | 36 | -36 |
U8 Round Robin : POOL B
U8 Round Robin : POOL B
| Pos | Team | GP | W | L | PTS | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | KMD (Korea Machine Dinos) (U8) | 3 | 3 | 0 | 6 | 0 | 27 |
| 2 | YOUNG DUCKS R (U8) | 3 | 2 | 1 | 4 | 12 | 2 |
| 3 | BANGKOK ZEUS (U8) | 3 | 1 | 2 | 2 | 14 | -1 |
| 4 | NAKARAJ JUNIOR (U8) | 3 | 0 | 3 | 0 | 30 | -28 |
Game 34 : 3A vs 2B
Game 34 : 2A vs 3B
Game 34 : 1A vs 4B
U8 Round Robin : POOL B
| Pos | Team | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG DUCKS R (U8) | 1 | 1 | 0 | 2 | 18 | 0 | 18 |
| 2 | KOREA MONSTERS (U8) | 1 | 1 | 0 | 2 | 13 | 0 | 13 |
| 3 | BANGKOK ZEUS (U8) | 1 | 1 | 0 | 2 | 9 | 6 | 3 |
| 4 | KUNG POW KINGS (U8) | 1 | 0 | 1 | 0 | 6 | 9 | -3 |
| 5 | NAKARAJ JUNIOR (U8) | 1 | 0 | 1 | 0 | 0 | 13 | -13 |
| 6 | YOUNG DUCKS S (U8) | 1 | 0 | 1 | 0 | 0 | 18 | -18 |
Game 41 : 1B vs Winner Game 36
Game 42 : Winner Game 34 vs Winner Game 35
U8 Round Robin : POOL B
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMD (Korea Machine Dinos) (U8) | 1 | 1 | 0 | 0 | 2 | 10 | 3 | 7 |
| 2 | KOREA MONSTERS (U8) | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 10 |
| 3 | BANGKOK ZEUS (U8) | 1 | 0 | 1 | 0 | 0 | 3 | 10 | -7 |
| 4 | YOUNG DUCKS R (U8) | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 |
U8 Round Robin : POOL B
| Pos | Team | Medal | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMD (Korea Machine Dinos) (U8) | GOLD : U8 AA | 5 | 5 | 0 | 0 | 10 | 42 | 4 | 38 |
| 2 | KOREA MONSTERS (U8) | SILVER : U8 AA | 5 | 4 | 1 | 0 | 8 | 54 | 6 | 48 |
| 3 | KUNG POW KINGS (U8) | BRONZE : U8 AA | 5 | 3 | 2 | 0 | 6 | 60 | 22 | 38 |
| 4 | YOUNG DUCKS R (U8) | SILVER : U8 A | 6 | 3 | 3 | 0 | 6 | 36 | 29 | 7 |
| 5 | BANGKOK ZEUS (U8) | GOLD : U8 A | 6 | 3 | 3 | 0 | 6 | 32 | 34 | -2 |
| 6 | NAKARAJ JUNIOR (U8) | 6th | 5 | 0 | 5 | 0 | 0 | 3 | 60 | -57 |
| 7 | YOUNG DUCKS S (U8) | 7th | 4 | 0 | 4 | 0 | 0 | 0 | 72 | -72 |





