ZEUS ACADEMY (U10)
0 vs 9
T-REX (U10)
0 vs 9
T-REX (U10)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 9:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 33 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ZEUS ACADEMY (U10) | 0 | 0 | 0 | 0 | Loss |
| T-REX (U10) | 4 | 2 | 3 | 9 | Win |
ZEUS ACADEMY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chonchanut Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kittinon Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kantavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Teepavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Dowook Kim (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U10) | G | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 |
| 31 | Tanatda Mityodwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 12 |
T-REX (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YU SEOP LIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAEO KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DO WON NAM | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JUNG WOO WI | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | YEON JUN K0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SEO GYUN LIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SEUNG GYUN LIM | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SUNG GYU PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MIN JEONG PYO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | SI HUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | MIN SEOK SUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | YOON HEO | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | HYUN HO LEE | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | JIHO HUH | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 99 | MIN JAE CHA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 9 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 8 | 2 |
| 21 | 3 |
| 9 | 0 |
| 12 | 3 |