TIGERS (U12)
0 vs 21
BANGKOK WARRIORS (U12)
0 vs 21
BANGKOK WARRIORS (U12)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 9:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 45 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| TIGERS (U12) | 0 | 0 | 0 | 0 | Loss |
| BANGKOK WARRIORS (U12) | 6 | 7 | 8 | 21 | Win |
TIGERS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 20 | |
| 1 | Pakdi Thawornchaisit (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poompat Chomsawun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Master Nathapat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tanwa Namwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hao Shan Lim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Apiwat Tawesuk (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U12) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 20 |
BANGKOK WARRIORS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yan Lin Liu | F | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xun Ze Li | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theetarntham Luang-On (Tony) | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen (BiBi) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rungrattanaprasert Chatcharin (Ham) | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan (Achi) | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (Juno) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam (Third) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yi Chen Gu | F | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes (Planet) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jan Yin Yu Hui | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Hong Lu Cai | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 21 |
| 0 | 26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 41 | 0 |
| 21 | 0 |
| 20 | 0 |