NAKARAJ JUNIOR (U8)
1 vs 10
BANGKOK ZEUS (U8)
1 vs 10
BANGKOK ZEUS (U8)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 20, 2023 | 4:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 1 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U8) | 0 | 0 | 1 | 1 | Loss |
| BANGKOK ZEUS (U8) | 3 | 3 | 4 | 10 | Win |
NAKARAJ JUNIOR (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keerin Thippayasanti | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kulphaya Tiwathanasuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jetnipat Ketsungpradit (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Putthida Pongnu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Galwela Minsen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rungwan Lasanavivet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Puwadin Bhurichayawarodom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pachara Pipatchalalai | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Pacharita Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kevin Akkharanitiyanon | G | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 |
| 53 | Phumiphat Sookyoi (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Smithisak Paisarnsup | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Chalisa Saowarak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara (U6) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanapipat Chaiyarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 8 |
BANGKOK ZEUS (U8)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim (U8) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U8) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U8) | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 34 | Jintawat Sringkarn (U8) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sakanpon Sirisoontaropas (U8) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U8) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8) | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chanel Chang (U8) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 0 | 0 | 2 | 4 | 1 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 10 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 18 | 4 |
| 10 | 1 |
| 8 | 3 |