ICEBREAKERS (U12)
17 vs 0
NAKARAJ (U12)
17 vs 0
NAKARAJ (U12)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 7:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 43 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICEBREAKERS (U12) | 5 | 5 | 7 | 17 | Win |
| NAKARAJ (U12) | 0 | 0 | 0 | 0 | Loss |
ICEBREAKERS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLLAPHATSIRI PHON-EG-PHAN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PITCHAYAPOOM WATCHARAKHUN | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NUTTHANUN SINANANTRAKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAYATA WATTANARUK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDREW PENG | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NATTHAKORN BULAKUL | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PHASITH PONGVUTTISED | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | NARATHIPPONG CHAROONSMITH | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | CHONCHAWIN ITHIJARUKUL | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PHOLLAKRIT SRITABORVORNPAIBOON | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | CHANTHANIT VIRIYAYUDHAKORN | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | WORAWARUN PRUEKSARITANOND | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SWISHAKORN SINGKUL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 8 | 0 | 0 | 4 | 1 | 0 | 1 |
NAKARAJ (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitikit Pornmingmas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Akkarawat Jotikasthira | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Napat Patanasukit | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tayawich Prasertsuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sirachat Nakawirot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jirakit Patinyaviboon | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pavaret Discharoen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Titchathorn Prasertsuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pavarut Discharoen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara (U12) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | Netiphat Surin (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anya Kuvantraral | G | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 23 |
| 87 | Harris Petchmanee (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nisha Virapornsawan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 40 | 17 | 23 |
G
A
H
SOG
PIM
SA
GA
SV
| 17 | 0 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 1 | 40 |
| 0 | 17 |
| 1 | 23 |