Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 2:20 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 55 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| CHAING MAI JUNIOR ICE HOCKEY (U10) | 4 | 4 | 2 | 10 | Win |
| ZEUS ACADEMY (U10) | 0 | 0 | 0 | 0 | Loss |
CHAING MAI JUNIOR ICE HOCKEY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Xinqi Zhou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaosua Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leon Zhenxuan Yin | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylyn Nutchtasasi Wongtawekull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QQ Ronnawat Ronpairee | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Boo Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 51 | Bright Apipawadee Kulsrisuwan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Porch Tanat Thongnak | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KK Khunyos Khunyosying | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 7 |
ZEUS ACADEMY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chonchanut Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kittinon Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lucas Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kantavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Teepavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dowook Kim (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U10) | G | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 |
| 31 | Tanatda Mityodwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 9 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 7 | 19 |
| 0 | 10 |
| 7 | 9 |

ZEUS ACADEMY (U10)