Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 21, 2023 | 5:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 14 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| CHAING MAI JUNIOR ICE HOCKEY (U10) | 1 | 0 | 1 | 2 | Loss |
| ICEBREAKERS (U10) | 4 | 2 | 1 | 7 | Win |
CHAING MAI JUNIOR ICE HOCKEY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Xinqi Zhou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaosua Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Leon Zhenxuan Yin | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QQ Ronnawat Ronpairee | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylyn Nutchtasasi Wongtawekull | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Boo Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 25 |
| 51 | Bright Apipawadee Kulsrisuwan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Porch Tanat Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KK Khunyos Khunyosying | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 2 | 32 | 7 | 25 |
ICEBREAKERS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watcharacha Jithunsa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 39 | Sakanpon Sirisoontaropas (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakhin Inworn | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total | 7 | 3 | 0 | 0 | 0 | 5 | 2 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 7 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 32 | 5 |
| 7 | 2 |
| 25 | 3 |

ICEBREAKERS (U10)