BANGKOK ZEUS (U12)
9 vs 2
TIGERS (U12)
9 vs 2
TIGERS (U12)Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 21, 2023 | 3:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 12 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U12) | 2 | 3 | 4 | 9 | Win |
| TIGERS (U12) | 0 | 1 | 1 | 2 | Loss |
BANGKOK ZEUS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Chang | G | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | |
| 5 | Kantrakorn Jaengjariya (U12) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Naririn Tangviriyarojkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongphumi Songkroh | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Akara Tassanametin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 | 14 | 2 | 12 |
TIGERS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Phuttakhun Somvadee (U12) | G | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
| Apiwat Tawesuk (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannaphat Charoonruk (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pakdi Thawornchaisit (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hao Shan Lim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanwa Namwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poompat Chomsawun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | |
| Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Master Nathapat | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Thitimeth Boontham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 21 |
| 2 | 9 |
| 12 | 12 |