Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 20, 2023 | 6:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 3 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U10) | 0 | 2 | 4 | 6 | Win |
| ICEBREAKERS (U10) | 0 | 1 | 1 | 2 | Loss |
BANGKOK ZEUS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U10) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya (U10) | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chanel Chang (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| 86 | Apichanat Preedawiphat (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 6 |
ICEBREAKERS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watcharacha Jithunsa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 |
| 39 | Sakanpon Sirisoontaropas (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakhin Inworn | G | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Total | 2 | 2 | 0 | 0 | 0 | 14 | 6 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 14 |
| 2 | 6 |
| 6 | 8 |

ICEBREAKERS (U10)