Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 9:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 49 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK WARRIORS (U12) | 6 | 2 | 5 | 13 | Win |
| BANGKOK ZEUS (U12) | 0 | 0 | 0 | 0 | Loss |
BANGKOK WARRIORS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yan Lin Liu | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xun Ze Li | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theetarntham Luang-On (Tony) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen (BiBi) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rungrattanaprasert Chatcharin (Ham) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan (Achi) | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (Juno) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam (Third) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yi Chen Gu | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes (Planet) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jan Yin Yu Hui | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 75 | Hong Lu Cai | F | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 0 | 0 | 0 | 5 | 0 | 5 |
BANGKOK ZEUS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Chang | G | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 28 | |
| 5 | Kantrakorn Jaengjariya (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Naririn Tangviriyarojkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongphumi Songkroh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Akara Tassanametin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
| 13 | 0 |
| 13 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 41 |
| 0 | 13 |
| 5 | 28 |

BANGKOK ZEUS (U12)