Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 6:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 28 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| AEGIS ICE HOCKEY TEAM (U12) | 0 | 0 | 0 | 0 | Loss |
| BANGKOK WARRIORS (U12) | 2 | 3 | 4 | 9 | Win |
AEGIS ICE HOCKEY TEAM (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIN Nam | G | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 24 |
| 7 | HyeonSeong Cho | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MinJun Cho | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TaeJu Song | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | YiHeon Kim | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | HaeJeong Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YiYeon Choi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | RheeJun Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JunHyuk Lee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | YunSeong Jung | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | YiJun Choi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 33 | 9 | 24 |
BANGKOK WARRIORS (U12)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rungrattanaprasert Chatcharin (Ham) | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theetarntham Luang-On (Tony) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen (BiBi) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan (Achi) | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (Juno) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jan Yin Yu Hui | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam (Third) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xun Ze Li | F | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes (Planet) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yan Lin Liu | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 34 | Yi Chen Gu | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Hong Lu Cai | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 7 | 0 | 0 | 14 | 8 | 0 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 9 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 4 | 14 |
| 33 | 8 |
| 9 | 0 |
| 24 | 8 |

BANGKOK WARRIORS (U12)